Apple Fruit Export Statistics of Turkey | Apple Fruit Trade Data
Get detailed apple fruit export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of apple fruit exports covers Turkish exporter name, value, port and more shipment records.

52 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 220299190000 | Mixed fruit nectar (peach apple orange) | Cyprus | 10,193.04 | Liter | 10,656.36 | 7,797.63 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
27/Feb/2020 | 090220000000 | Western apple tea, mixed fruit tea, mint lemon tea, pomegranate tea (396 boxes) | Saudi Arabia | 396 | Units | 190 | 5,068.16 | ***** | |
26/Feb/2020 | 170490999012 | Sharq 50 gr apple, pomegranate flavored turkish delight, sharq 50 gr orange turkish delight 6 * 24, full taste mix 50 gr fruit flavored turkish delight 6 * 24 (7.626 package) | Iraq | 7,626 | Units | 9,151.20 | 21,528.75 | ***** | |
25/Feb/2020 | 340220900016 | Prill liquid 1350 gr tropical fruit., prill liquid 1350 gr pomegranate, prill liquid 1350 gr.â classic lemon, pril liquid 1350 g apple | Saudi Arabia | 2,000 | Units | 653.12 | 3,048.79 | ***** | |
21/Feb/2020 | 190110009000 | Aptamil 250gr with 5 fruits, aptamil 250gr with bird seed, aptamil 250gr with milk, aptamil 250gr with apple | Iran | 404 | Units | 384.61 | 1,378.58 | ***** | |
21/Feb/2020 | 220299190000 | Nectar (1/1 visne, orange, mixed, 1/5 visne, peach), fruit drink (1/1 pineapple, mango, 1/5 pineapple, mango) | Cyprus | 12,630 | Kilogram | 12,630 | 5,191.47 | ***** | |
21/Feb/2020 | 200710100000 | Pear pineapple peach fruit puree baby supplements [glass amb.iml.anadolu cam.s.as.â v.no.â 0680062336-8448 jars were used. mold number 100113] [704 boxes] | Kuwait | 1,056 | Kilogram | 1,056 | 2,118.68 | ***** | |
20/Feb/2020 | 200799390019 | Dried fruit pulp, dried (strawberry, raspberry, mango, fig, pineapple, orange, cuava, apricot, pomegranate) cube, sweat & sour (strawberry, raspberry, pineapple, pomegranate, mango, orange) bar (626 boxes) | South Africa | 626 | Units | 3,433.09 | 25,270.34 | ***** | |
20/Feb/2020 | 220210000019 | 24x330 cc tamek pineapple fruit (can) (exp) | Denmark | 1,853.28 | Liter | 1,948.75 | 1,509.25 | ***** | |
20/Feb/2020 | 121190860039 | Tea plant mint lemon, tea form apricot, tea plant rosehip, tea plant chamomile, rosehip tea, vanilla tea, apple tea, tea forest fruit, pomegranate tea, emz.anne tea, cay gold | Nigeria | 3,060 | Units | 1,171.71 | 3,250.77 | ***** |
