Antiseptic Export Statistics of Turkey | Antiseptic Trade Data
Get detailed antiseptic export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of antiseptic exports covers Turkish exporter name, value, port and more shipment records.

7 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 380894900019 | Farmisol antiseptic solution | Hong Kong | 9,500 | Units | 1,900 | 27,731.45 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
26/Feb/2020 | 300670000000 | Ultrasound gel blue (ultrasound gel blue) 5000 ml, povioderm baticon 10% (antiseptic solution 10%) 5000 ml, povioderm baticon 10% (antiseptic solution 10%) 1000 ml, thermogel 13 * 13 box (thermogel 13 * 13 boxes), termogel 13 * 27 box (thermogel 13 * 27 b | Libya | 4,862 | Units | 9,902 | 11,307.17 | ***** | |
25/Feb/2020 | 340220900016 | Super kris antiseptic disinfectant (quantity for sale 1462 boxes) | Iraq | 23,392 | Kilogram | 23,392 | 7,485.58 | ***** | |
21/Feb/2020 | 330790009019 | Nasmed sweat odor control spray 50 ml (turkey), bgood hand and skin disinfectants new 1000 ml (turkey), roll antiseptic boxed 100 ml (turkey), roll antiseptic solution to 1 liter (turkey), sinus rinse kit abf pad 25/120 (turkey) , 1000 m biokam you left ( | Cyprus | 530 | Units | 45.11 | 1,339.04 | ***** | |
18/Feb/2020 | 380894200000 | Roll antiseptic spray 100 ml | Hong Kong | 5,040 | Units | 620 | 3,748.05 | ***** | |
11/Feb/2020 | 380894900019 | Farmisol antiseptic wound care solution 100 ml | Hong Kong | 5,292 | Units | 530 | 13,638.14 | ***** | |
03/Feb/2020 | 300490000000 | Poviodex antiseptic | Azerbaijan | 30,000 | Units | 23,077.52 | 52,196.56 | ***** |
