Ani Seed Export Statistics of Turkey | Ani Seed Trade Data
Get detailed ani seed export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of ani seed exports covers Turkish exporter name, value, port and more shipment records.

126 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 081350999000 | 2019 seed organic dried fruit mix (50% land-30% cutting-20% cutting day) | Switzerland | 4,800 | Kilogram | 4,800 | 17,262.39 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 843239110011 | Mechanical planting machine with spring cereal seeding machine (disassembled) | Kenya | 5 | Units | 2,950 | 13,783.99 | ***** | |
28/Feb/2020 | 060220800019 | Golden apple seedling - grany smith apple seedling - kiraz ziraat 900 fidani | Uzbekistan | 23,390 | Units | 9,520 | 40,966.64 | ***** | |
28/Feb/2020 | 060220800019 | Pear fidani-abbe fetel 800 pieces / plum fidan-president 260 pieces / cherry fidan-early burlat 350 pieces / cherry fidan-stella 250 pieces / nectarin fidani-stark redgold 400 pieces / nectarin seedling-stark redgold 400 pieces | Turkmenistan | 2,460 | Units | 1,625 | 6,319.73 | ***** | |
28/Feb/2020 | 120799960019 | Organic dried pomegranate seeds | Austria | 1,000 | Kilogram | 1,000 | 2,783.13 | ***** | |
27/Feb/2020 | 081190800000 | 2019 crop organic iqf 1st quality cherry seedless organic certificate number: organic certificate number: tr-ot-001/8467 / 215-20 / 521 | United States of America | 9,774 | Kilogram | 9,774 | 42,785.24 | ***** | |
27/Feb/2020 | 080620300000 | Raisin seedless (sultani) | Cyprus | 600 | Kilogram | 600 | 1,497.63 | ***** | |
27/Feb/2020 | 081190750000 | 2019 crop organic iqf 1st quality visne seedless organic certificate no: tr-ot-001/8467 / 207-20 / 500-3 | Germany | 2,560 | Kilogram | 2,560 | 8,602.50 | ***** | |
27/Feb/2020 | 080620300000 | Seedless raisins thompson organic (240 boxes) 2019 product | Germany | 3,000 | Kilogram | 3,000 | 9,787.47 | ***** | |
27/Feb/2020 | 121299950014 | 2019 seed organic apricot seed sweet | Netherlands | 9,750 | Kilogram | 9,750 | 76,115.08 | ***** |
