Anchov Export Statistics of Turkey | Anchov Trade Data
Get detailed anchov export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of anchov exports covers Turkish exporter name, value, port and more shipment records.

21 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 030359100000 | Frozen cleaned hamsi (frozen cleaned anchovy), frozen anchovy | Germany | 9,960 | Units | 7,740 | 32,034.04 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 030359100000 | Frozen anchovy (frozen hamsi) (engraulis enccrasicolus) * (1540 plastic case) | Ukraine | 20,000 | Kilogram | 20,000 | 14,011.68 | ***** | |
26/Feb/2020 | 160420400000 | Canned anchovy fillets (108 boxes) | United States of America | 1,024.80 | Kilogram | 1,024.80 | 16,940.45 | ***** | |
25/Feb/2020 | 160420400000 | Marinated anchovies with garlic, marinated anchovies with olives | United States of America | 514 | Kilogram | 514 | 7,457.31 | ***** | |
25/Feb/2020 | 030242000000 | Anchovy | United States of America | 610 | Kilogram | 610 | 5,770.93 | ***** | |
14/Feb/2020 | 160420400000 | Canned marinated anchovy fillets (4.110 boxes) | France | 16,640 | Kilogram | 16,640 | 101,415.98 | ***** | |
13/Feb/2020 | 841381000000 | 1 hp anchovy series mono.pump, 1 hp pretty single-phase water pump, 1, 5 hp pumping mono.pump, 2 hp pumping mono.pump | Austria | 12 | Units | 243.79 | 2,797.98 | ***** | |
13/Feb/2020 | 993024000000 | Sail classic white cheese kg, polonez long turkey sausage kg u, polonz hungarian salami kg, polonz veal fermnte k.sucuk kg, metrochef d.besli set wa.â _, sirloin steak fillet kg (13 kg), beypi socket drumstick kg, (l) anchovy kg, apple red delicious econom | Marshall Islands | 705.44 | Kilogram | 705.44 | 2,127.22 | ***** | |
12/Feb/2020 | 030359100000 | Donde.â anchovies (1, 450 packages) | Ukraine | 20,300 | Kilogram | 20,300 | 16,236.04 | ***** | |
12/Feb/2020 | 160420400000 | Canned marinated anchovy fillets (596 boxes), msc certified marinated anchovy fillets (2.928 boxes) | Belgium | 11,358.24 | Kilogram | 11,358.24 | 90,285.34 | ***** |
