Aluminum Film Export Statistics of Turkey | Aluminum Film Trade Data
Get detailed aluminum film export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of aluminum film exports covers Turkish exporter name, value, port and more shipment records.

73 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 392062190000 | 99, 65% polyester 0, 35% aluminum metalized film | Georgia | 8,463.60 | Kilogram | 8,463.60 | 28,968.95 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
29/Feb/2020 | 760720100012 | Printed bopp film coated aluminum foil | Moldova | 7,378.90 | Kilogram | 7,378.90 | 70,543.39 | ***** | |
28/Feb/2020 | 760720100011 | Laminated aluminum foil (alu + plastic film) | Algeria | 1,091.30 | Kilogram | 1,091.30 | 11,419.98 | ***** | |
28/Feb/2020 | 760720900019 | One side pe film coated aluminum tape (for cable industry) | Switzerland | 1,416.90 | Kilogram | 1,416.90 | 6,291.15 | ***** | |
28/Feb/2020 | 760511000000 | Without aluminum film (without any coating) | Greece | 47,020 | Kilogram | 47,020 | 120,655.32 | ***** | |
26/Feb/2020 | 760511000000 | Aluminum film | Bulgaria | 21,277 | Kilogram | 21,277 | 52,138.70 | ***** | |
24/Feb/2020 | 760720100012 | Aluminum foil (plastic film laminated) 33 spools | Bulgaria | 3,189.46 | Kilogram | 3,189.46 | 20,520.99 | ***** | |
24/Feb/2020 | 761490000000 | Aluminum conductor wire (filmasin) | Libya | 1,699 | Kilogram | 1,699 | 4,935.05 | ***** | |
24/Feb/2020 | 760511000000 | [7] ec rod of aluminum film *. | Netherlands | 154,906 | Kilogram | 154,906 | 373,874.54 | ***** | |
21/Feb/2020 | 760720100012 | Printed aluminum film (rawan, kani sard, red al naeem, shimal) | Iraq | 6,732.01 | Kilogram | 6,732.01 | 50,843.87 | ***** |
