Alu Foil Export Statistics of Turkey | Alu Foil Trade Data
Get detailed alu foil export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of alu foil exports covers Turkish exporter name, value, port and more shipment records.

369 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 760711190012 | Aluminium foil | Cyprus | 240 | Units | 626.24 | 6,198.90 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
29/Feb/2020 | 760720100012 | Printed bopp film coated aluminum foil | Moldova | 7,378.90 | Kilogram | 7,378.90 | 70,543.39 | ***** | |
29/Feb/2020 | 760711190011 | Aluminum foil 0, 021 mm less | Poland | 20,663 | Kilogram | 20,663 | 77,275.62 | ***** | |
28/Feb/2020 | 760720100012 | Foil kalinka 5kq_alu ext_hy | Azerbaijan | 537.50 | Kilogram | 537.50 | 2,707.11 | ***** | |
28/Feb/2020 | 760720900019 | Poliethylene coated aluminum cable foil | Spain | 10,630 | Kilogram | 10,630 | 38,097 | ***** | |
28/Feb/2020 | 760711190011 | Aluminum foil (thickness less than 0.021 mm.) (unpainted) | Italy | 20,777 | Kilogram | 20,777 | 69,496.12 | ***** | |
28/Feb/2020 | 760720100012 | Various laminated products polyester coated aluminum foil ((aluminum beared series) | Germany | 3,925.50 | Kilogram | 3,925.50 | 18,155.23 | ***** | |
28/Feb/2020 | 760720900019 | Poliethylene coated aluminum foil (aluminum beared series) | Germany | 274.40 | Kilogram | 274.40 | 1,243.62 | ***** | |
28/Feb/2020 | 830990909900 | Aluminum foil lids | Israel | 2,000,000 | Units | 1,328 | 18,822.35 | ***** | |
28/Feb/2020 | 761699909019 | 40 d 56 aluminum foil tape 50 x1 mm (1 roll = 10mt) | Iran | 150 | Meter | 40.16 | 1,208.36 | ***** |
