Air Oven Export Statistics of Turkey | Air Oven Trade Data
Get detailed air oven export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of air oven exports covers Turkish exporter name, value, port and more shipment records.

56 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 560311100000 | Non-woven fabric (0.435 spunbond fabric / 10-100% polypropylene product) laminated polyethylene film (0.152 pe granule-low additive, 0.391 pe granules-lldpe, 0.017 bas holt melt, 0.004 ink-m2) air (80) | Algeria | 18,431 | Kilogram | 18,431 | 59,924.93 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 854442900000 | Various electric and electronic (oven, cooker, air conditioning etc) cable groups | Romania | 17,192 | Units | 5,799.50 | 46,813.09 | ***** | |
28/Feb/2020 | 854442900000 | Various electric and electronic (oven, cooker, air conditioning, vb) cable groups | Germany | 10,718 | Units | 3,541.75 | 34,906.11 | ***** | |
26/Feb/2020 | 560312100000 | Nonwoven fabric (0.541 100% polypropylene granule) laminated polyethylene film (0.124 pe granule-low additive, 0.297 pe granule-lldpe, 0.02 pe granule-ldpe, 0.014 holt melt, 0.004 ink) air permeable-printed / 37 (34.628 m2 ) (157, 400 m), nonwoven fabric ( | Lithuania | 3,025 | Kilogram | 3,025 | 14,496 | ***** | |
25/Feb/2020 | 560311100000 | Nonwoven fabric (0.40 spunbond interlining / 10-100% polypropylene) laminated polyethylene film (0.162 pe granule-low additive, 0.389 pe granule-lldpe, 0.029 pe granule ldpe, 0.016 holt melt, 0.004 ink) air permeable-printed / 25 (3, 983, 450 m) (1, 195, 035 | South Africa | 110,485 | Kilogram | 110,485 | 330,963.92 | ***** | |
25/Feb/2020 | 560312100000 | Nonwoven fabric (0.429 spunbond interlining / 12- 100% polypropylene) laminated polyethylene film (0.154 pe granule-low additive, 0.375 pe granule-lldpe, 0.028 pe granule-ldpe, 0.014 holt melt air permeable-unprinted / 28 (88.547 m2) (281, 100 m), nonwoven | Algeria | 4,424 | Kilogram | 4,424 | 11,769.21 | ***** | |
21/Feb/2020 | 841790000000 | Correction arms and bolts-band pan-oven rollers-band conveyor rollers-pvc band scraping teflonlari-rule-band correction rollers / fixing u plate-calibrated roll shaft-pvc band-oven entry air clock set | Bahrain | 34 | Units | 790 | 2,878.04 | ***** | |
21/Feb/2020 | 830242000000 | Oven hair piece | Uzbekistan | 4,500 | Units | 100 | 3,268.93 | ***** | |
19/Feb/2020 | 841581009000 | Turbovent-500 roof top (air conditioning power plant) - turbovent-200 roof top (air conditioning power plant) - turbovent-120 roof top (air conditioning power plant) | Turkmenistan | 3 | Units | 5,090 | 60,545.96 | ***** | |
18/Feb/2020 | 843890009019 | Chips production line oven with hot air (parts - new) | Ukraine | 1 | Units | 2,500 | 33,178.75 | ***** |
