Aerosol Spray Export Statistics of Turkey | Aerosol Spray Trade Data
Get detailed aerosol spray export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of aerosol spray exports covers Turkish exporter name, value, port and more shipment records.

19 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 731021910000 | T045141 bos / aerosol box / inside bare / outer odor control shoe spray printed 11803 tp04971019, t052195 bos / aerosol box / inside bare / disi x362 summer roses 300 ml printed 11820 x362 summer aosi cl | United Kingdom | 129,409 | Units | 5,760 | 19,190.31 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
26/Feb/2020 | 731021910000 | T065157 bos / aerosol can / bare inside / outside link aria spray infiamm 400ml m14118 print 984 m14118, t065157 bos / aerosol can / bare inside / outside aria compressa 400ml m14187 printed 1101 m14187, t065157 bos / aerosol can / inside chip plastic | Italy | 85,122 | Units | 5,770 | 15,633.95 | ***** | |
26/Feb/2020 | 731021910000 | T057207 bos / aerosol can / bare inside / outside 4015335 cockpit spray 400 ml 1110 fof bass po.20000405, t052186s bos / aerosol can / bare inside / outside touch tarsis metaher avir lemon printed po20000499 4, t052186s bos / aerosol can / chip inside / f | Israel | 234,628 | Units | 15,530 | 51,478.78 | ***** | |
25/Feb/2020 | 731021910000 | T065195 bos / aerosol can / bare inside / outside berner brake cleaner-de hu cz bg 1609796 45081945 160, t057207 bos / aerosol can / bare inside / outside w5 zelt impraegnierspray ltczrs 1610897 b 45080796 16 | Germany | 54,315 | Units | 4,442 | 12,340.77 | ***** | |
24/Feb/2020 | 091020900000 | 125 ml saffron bag on valve aerosol spray | Saudi Arabia | 4,880 | Units | 832.50 | 10,443.90 | ***** | |
21/Feb/2020 | 391000000019 | Teqfeel det 47 / is not from silicone aerosols in spray form. | Iran | 8,100 | Kilogram | 8,100 | 110,896.14 | ***** | |
20/Feb/2020 | 731021910000 | T057234 bos / aerosol box / inside bare / outer aromca hs jean iver extra strong 185310 b po20200122, t052105 bos / aerosol box / inside bare / outer hair spray jean iver extra strong 185285 po20200122 0 | Greece | 40,560 | Units | 1,850 | 6,855.76 | ***** | |
13/Feb/2020 | 731021910000 | T045141 bos / aerosol can / bare inside / outside with odor control foot spray print 11773 tp04981019 foo, t065240 bos / aerosol can / bare inside / outside fashion prof balance hold printed 11796 tp0042v3 fash | United Kingdom | 85,581 | Units | 5,240 | 16,013.68 | ***** | |
13/Feb/2020 | 391000000012 | Teq polymer q16 (not from silicone aerosols in spray form.) | Iran | 1,800 | Kilogram | 1,800 | 7,065.09 | ***** | |
10/Feb/2020 | 731021910000 | T045178 bos / aerosol box / inside bare / disi fixation extra forte bida73401 printed cda-aer1905855, t045178 bos / aerosol box / inside gold / disi interspray / idm deo cologne top budget / idm deo cologne top budget-iol, t045178 disi fixation | France | 113,970 | Units | 6,000 | 22,677.65 | ***** |
