Adult Export Statistics of Turkey | Adult Trade Data
Get detailed adult export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of adult exports covers Turkish exporter name, value, port and more shipment records.

219 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 961900891000 | Evony - joly - molfix adult diaper 2.quality | Syria | 16,260 | Kilogram | 16,260 | 5,795.03 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
29/Feb/2020 | 961900891000 | 5048382 * 000000000005048382 evony adult diaper x-large 8x6, 5050878 * 000000000005050878 evony adult diaper x-large 30x4 common | Serbia | 9,408 | Units | 1,074.79 | 2,469.16 | ***** | |
29/Feb/2020 | 610990200012 | 68% bamboo viscose 28% cotton 4% elastan adult printed t-shirt | Netherlands | 1,799 | Units | 391.60 | 16,374.96 | ***** | |
28/Feb/2020 | 961900891000 | Patient diaper (adult diaper) (129960pcs) - | Iraq | 12,100 | Kilogram | 12,100 | 34,398.67 | ***** | |
28/Feb/2020 | 961900891000 | Canped adult pants (conduit diaper 1.630 box) | Libya | 104,320 | Units | 8,166.30 | 69,358.45 | ***** | |
28/Feb/2020 | 230910510000 | Reflex plus medium large breed adult dog food salmon 15 kgrfx-206 | Romania | 700 | Units | 10,500 | 10,518.43 | ***** | |
28/Feb/2020 | 230910510000 | Reflex plus adult cat urinary 34/14 chicken 15 kg | Romania | 385 | Units | 5,775 | 10,798.08 | ***** | |
28/Feb/2020 | 230910510000 | Reflex plus adult cat food lamb and rice 15 kgrfx-404 | Romania | 1,015 | Units | 15,225 | 17,221.36 | ***** | |
28/Feb/2020 | 901890600000 | 130 i 4mas1030 iam * oxygen mask adult, 130 4mas106 iam * nebulizer set for adult oxygen masked, 130 i 4mas1100 iam * oxygen mask, recycled, oxygen mask, adhesive, 130 * lelenjastes full mask | France | 22,100 | Units | 1,196.20 | 7,730.57 | ***** | |
28/Feb/2020 | 611420000000 | Towel adult apron | Germany | 319 | Units | 97.46 | 1,596.44 | ***** |
