Adhesive Rubber Export Statistics of Turkey | Adhesive Rubber Trade Data
Get detailed adhesive rubber export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of adhesive rubber exports covers Turkish exporter name, value, port and more shipment records.

56 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 400821100000 | Tile rubber 2 cm + adhesive | Iraq | 250 | Meter Square | 4,500 | 2,508.06 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
29/Feb/2020 | 730890510000 | (da) 25 mm rubber sheet with insulation adhesive | Iraq | 192 | Meter Square | 352.32 | 1,368.85 | ***** | |
28/Feb/2020 | 630232900000 | Mattress protector- 45% (100% polyester texturized woven woven agartilmized unpainted fabric) 40% polyester texturized (paintless yarn) knitted fabric 10% pvc foil (mebran) 5% adhesive-without rubber (1727 units) | Germany | 378.78 | Kilogram | 378.78 | 6,338.01 | ***** | |
26/Feb/2020 | 401693002900 | Rubber stoppers, rubber, adhesive tape | Russia | 1,792 | Units | 650.51 | 3,500.67 | ***** | |
26/Feb/2020 | 400821900000 | 13 mm rubber sheet 1200 adhesive | Uzbekistan | 504 | Meter Square | 1,048.70 | 2,184.92 | ***** | |
21/Feb/2020 | 401699979019 | Adhesive rubber sponge | France | 720 | Meter Square | 490 | 3,494.91 | ***** | |
21/Feb/2020 | 400819000000 | Truck rubber profile - adhesive band - two mix - backbone wire | Netherlands | 25,200 | Units | 3,131 | 33,215.27 | ***** | |
21/Feb/2020 | 400829009000 | Rubber profile-thread-adhesive band-rubber hose-front / rear door window guide rubber | Germany | 41,232 | Units | 2,141.93 | 36,336.92 | ***** | |
18/Feb/2020 | 350699009019 | Rubber adhesive | Greece | 200 | Units | 2,000 | 3,225.23 | ***** | |
18/Feb/2020 | 350691909013 | Gallus rubber solution / 30, gallus polycloroprene / 19 [adhesive] | Russia | 900 | Units | 13,525 | 25,227.29 | ***** |
