Acrylic Plastic Export Statistics of Turkey | Acrylic Plastic Trade Data
Get detailed acrylic plastic export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of acrylic plastic exports covers Turkish exporter name, value, port and more shipment records.

32 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 390690900000 | Agapol sb 21 ny (acrylic polymers pa dispersions-plastic bidon) | Azerbaijan | 43,750 | Kilogram | 43,750 | 38,313.18 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
27/Feb/2020 | 390690900000 | Orgal pst 50 a [acrylic polymers - not from recycled granules and burrs from scrap plastics for secondary use] | Cyprus | 2,100 | Kilogram | 2,100 | 2,544.74 | ***** | |
27/Feb/2020 | 390690900000 | Agapol sb 31 n, agapol sb 150 yn, agapol binder sbn (acrylic polymers pa dispersions -plastic canister) | Syria | 24,000 | Kilogram | 24,000 | 27,345.50 | ***** | |
27/Feb/2020 | 321410100012 | Elegant acrylic mastic - (with 5 kg plastic bucket) sale amount 3458 net net.â 16.598 kg dir | South Africa | 16,598 | Units | 16,598 | 14,075.66 | ***** | |
26/Feb/2020 | 320820900011 | Acryfill 2k 4 + 1 acrylic primer , , polytech polyester primer, polytech plastic surface primer, polytech plastic surface primer, polytech impact protective powder, polytech plastic bumper paint | Ukraine | 696 | Units | 933.58 | 2,374.45 | ***** | |
25/Feb/2020 | 390690900000 | Agapol acp 71 y (acrylic polymers pa dispersions -plastic canister), agapol acp 78, agapol sb 2114, agapol sb 21 n, agapol sb 31 nh, agapol pshp l | Algeria | 11,900 | Kilogram | 11,900 | 15,974.13 | ***** | |
21/Feb/2020 | 320910000021 | Mb silicon matte bm baz * mb ceiling paint * fi plastic matte white * mb accordion acrylic | Cyprus | 673 | Units | 3,752 | 5,688.42 | ***** | |
20/Feb/2020 | 391590800019 | Acrylic strips and plastic parts | India | 22,820 | Kilogram | 22,820 | 11,269.33 | ***** | |
20/Feb/2020 | 320890990019 | Acrylic, plastic paint | Gabon | 78 | Units | 510 | 2,286.94 | ***** | |
12/Feb/2020 | 392030000000 | Abs acrylic plastic sheet (abs acrylic sheet) | Uzbekistan | 23,805 | Kilogram | 23,805 | 77,771.61 | ***** |
