Ac Sheet Export Statistics of Turkey | Ac Sheet Trade Data
Get detailed ac sheet export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of ac sheet exports covers Turkish exporter name, value, port and more shipment records.

1103 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 721914100019 | Slitted black sheet | Iraq | 22,765 | Kilogram | 22,765 | 14,912.16 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
29/Feb/2020 | 392190410000 | Compact sheet (10 mm) | Bosnia and Herzegovina | 176.40 | Meter Square | 2,060 | 6,952.42 | ***** | |
29/Feb/2020 | 761090900018 | Albond 9000-st-1682-bright silver-4 * 1500 * aluminum composite sheet, albond 9000-st-0716-anthracite gray-4 * 1500 * aluminum composite sheet | Slovenia | 320.40 | Meter Square | 1,795 | 6,082.70 | ***** | |
29/Feb/2020 | 761090900018 | Vertical fin sheet manufactu, with gantry alum. flat panel and accessories, vertical fin sheet manufactu. | United Kingdom | 80.20 | Meter Square | 1,468 | 24,950.10 | ***** | |
29/Feb/2020 | 721934900000 | Surface treated cold stainless steel sheet | Czechia | 4,994 | Kilogram | 4,994 | 7,402.94 | ***** | |
29/Feb/2020 | 853710980019 | Stainless sheet cabinet, ozelsac cabinet, special sheet cabinet, stainless sheet kbin, surface-mounted sheet cabinet, special sheet-mounted panel, surface-mounted stainless panel | Belgium | 114 | Units | 4,291.11 | 20,347.78 | ***** | |
29/Feb/2020 | 843290000000 | A137190200 seitenleitblech lh side deflector bracket lh (side sliding sheet rear left) power harrows | Germany | 50 | Units | 550.91 | 1,505.12 | ***** | |
29/Feb/2020 | 761090900018 | Albond 5000-ns-0602-orange-0206-protective paint-3 * 1000 * aluminum composite sheet, albond 9000-st-0716-anthracite gray-4 * 1250 * aluminum composite sheet, albond 9000-st-0906-gum * 1500 * aluminum composite sheet, albond 9000-st-910-dirty white-4 * 15 | Portugal | 3,488 | Meter Square | 17,165 | 68,167.70 | ***** | |
28/Feb/2020 | 843290000000 | Various discrow sheet (agricultural machine discs) (278 units) | Germany | 816 | Kilogram | 816 | 7,255.28 | ***** | |
28/Feb/2020 | 330530000000 | 852 04 004 024 2 003 * redist sheet spray full force 01 400 ml (k 24), 852 04 004 024 2 005 * redist sheet spray pure force no gas 03 400 ml k24, 852 04 004 024 2 010 * redist sheet spray keratin 400 ml (k 24), 852 04 004 024 1 006 * redist sac spreyi full force 750 ml | Germany | 5,520 | Units | 2,156.50 | 9,363.56 | ***** |
