Absorbing Export Statistics of Turkey | Absorbing Trade Data
Get detailed absorbing export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of absorbing exports covers Turkish exporter name, value, port and more shipment records.

73 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 690723000000 | (wall ceramics) - upholstery or coating tiles, leveling balls, (except for bottom positions 6907.30 and 6907.40): weight absorbing water coefficient exceeding 10% | Serbia | 1,300.32 | Meter Square | 23,000 | 9,722.30 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 870899979919 | Impact absorbing back - base ar tmpon - isi korycu blk - wheel cover - cover set - on sg elas bumper-swing - swing (rotil) | France | 794 | Units | 586.62 | 3,175.18 | ***** | |
28/Feb/2020 | 841459359000 | Water absorbing fan | Germany | 2 | Units | 278 | 3,675.26 | ***** | |
28/Feb/2020 | 391740000019 | 1137997430 impact absorbing ral 7040 gray, 1136190690 door handle body black | Russia | 2,750 | Units | 510.96 | 2,448 | ***** | |
27/Feb/2020 | 392690979018 | Shock absorbing rubber * roll cover set (plastic) in 1 container and in 1 container | Libya | 1,300 | Units | 130 | 2,027.40 | ***** | |
25/Feb/2020 | 841459259000 | 25 cm absorbing fan, 30 cm absorbing fan, 35 cm absorbing fan, 40 cm absorbing fan, 50 cm absorbing fan, 45 cm absorbing fan | Libya | 110 | Units | 329 | 4,014.22 | ***** | |
19/Feb/2020 | 400591000000 | Panaspacer 6 mm black double glass lathe (moisture-absorbing), panaspacer 09 mm black double glass lathe (moisture-absorbing), panaspacer 12 mm black double glass label (moisture-absorbed), panaspacer 16 mm black double glass label (moisture-absorbing) | Bolivia | 53,900 | Meter | 4,846 | 19,972.94 | ***** | |
14/Feb/2020 | 401699979019 | Vibration absorbing chock | Germany | 400 | Units | 183.82 | 3,679.73 | ***** | |
11/Feb/2020 | 841480809019 | Dust absorbing machine | Algeria | 1 | Units | 450 | 5,171.95 | ***** | |
04/Feb/2020 | 870829909011 | Mirror cover set-rear vent-receiver- impact-absorbing bar-air grill silent-torpido shell-tunnel covering - ceiling clothing-mirror cover set | Algeria | 4,488 | Units | 712.13 | 8,568.89 | ***** |
