Absorbable Export Statistics of Turkey | Absorbable Trade Data
Get detailed absorbable export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of absorbable exports covers Turkish exporter name, value, port and more shipment records.

16 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 300610901019 | Absorbable gelatin spong - absorbable gelatin sponge buffer | Italy | 21,280 | Units | 57.10 | 11,628.77 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 300610100000 | Polysorb absorbable suture usp 2-0 37 mm 1/2 round body needle 90 cm cl923 | Hong Kong | 100 | Units | 37.90 | 7,310.11 | ***** | |
26/Feb/2020 | 300610902011 | Reoxcel 5cm x 7.5cm absorbable hemostat (oxidized regenerated cellulose), reoxcel 5cm x7.5cm absorbable hemostat, reoxcel 5cm x 7.5cm absorbable hemostat (oxidized regenerated cellulose) | Saudi Arabia | 1,200 | Units | 16 | 5,744.63 | ***** | |
26/Feb/2020 | 300610909011 | Absorbable hemostat standard 10 cm x 20 cm | Egypt | 264 | Units | 24.18 | 1,976.15 | ***** | |
12/Feb/2020 | 902110900012 | Vl7 / 23 absorbable composite interference screw ã˜7 - 23mm | Pakistan | 20 | Units | 1.96 | 1,371.09 | ***** | |
12/Feb/2020 | 902110900012 | Vl9 / 28 absorbable composite interference screw ã˜9 - 28mm | Pakistan | 25 | Units | 2.45 | 1,713.87 | ***** | |
12/Feb/2020 | 902110900012 | Vl8 / 23 absorbable composite interference screw ã˜8 - 23mm | Pakistan | 20 | Units | 1.96 | 1,371.09 | ***** | |
12/Feb/2020 | 902110900012 | Vl10 / 28 absorbable composite interference screw ã˜10 - 28mm | Pakistan | 20 | Units | 1.96 | 1,371.09 | ***** | |
11/Feb/2020 | 300610909011 | Absorbable gelatin sponge standard (bleeding stopper) | Austria | 4,570 | Units | 55.74 | 1,167.28 | ***** | |
05/Feb/2020 | 300610909011 | Absorbable hemostat | Netherlands | 10,914 | Units | 170 | 77,488.14 | ***** |
