Abs Black Export Statistics of Turkey | Abs Black Trade Data
Get detailed abs black export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of abs black exports covers Turkish exporter name, value, port and more shipment records.

32 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
28/Feb/2020 | 870899979919 | Injector nozzle head, brake center, air filter out, fuel filter, main bearing, brake center comm, repair kit, valtra piston 108, 00mm, oil filter, fuel base tank cover, gas shock absorber, 2250 shirt rubber black | Belgium | 1,616 | Units | 181.56 | 4,138.19 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 391740000019 | 1137997430 impact absorbing ral 7040 gray, 1136190690 door handle body black | Russia | 2,750 | Units | 510.96 | 2,448 | ***** | |
28/Feb/2020 | 870829909011 | Sun visor (black) abs * mb - sprinter w907 - (2018 -) | Finland | 20 | Units | 102.49 | 1,683.28 | ***** | |
27/Feb/2020 | 680100000000 | Absolute black stone | Montenegro | 65 | Meter Square | 3,250 | 6,264.20 | ***** | |
27/Feb/2020 | 392630000000 | Emergency pull transparent (1 pk: 100 pieces) sym, cable duct 60q brown, cable duct 60q black, cable duct 60q gray, cherry (ayder) with tabs on the base lug, door bumper lux yellow 8cm, shelf pin transparent with polygrit mercury, cabinet suspension l whi | Turkmenistan | 132,268 | Units | 2,425 | 6,197.73 | ***** | |
27/Feb/2020 | 940190800019 | Double hair wash set (shampoo chair), washing set (shampoo chair), black ceramic washing set head (shampoo bde sink), foot press iron (iron base), nano absolute necklace pls a-038 (shampolute bed) neck silicone e-015 (shampoo bed c | Israel | 42 | Units | 503.74 | 2,593.18 | ***** | |
27/Feb/2020 | 392350900000 | 2845910600 outer cover (high gloss abs) america, 2855720600 outer cover bx xl pr p.black, 2855730300 bx xl yk protective cover | Russia | 2,618 | Units | 1,625.16 | 7,476.56 | ***** | |
26/Feb/2020 | 392630000000 | Pls clamp backrest (with tabs) white, plinth top connection (eco) black, alu.â and pls. plinth profile clip black, plinth prf.â 150mm 400cm alu.foil inox | Cyprus | 29,500 | Units | 1,473.17 | 5,838.96 | ***** | |
26/Feb/2020 | 847330800000 | Mech_asm palmrest, w / o fr, w / o nfc, sunrex, palmrest, w / o fr, w / o nfc, chicony, cover base cover, blk, pa + gf50, mech_asm kbd bzl fp black, pc + abs, 3 + 2b, fru palmrest, 3 + 2bcp, w / fpr chy, mech_asm fru, palmrest asm w / fpr chy cp, mech_asm | Netherlands | 504 | Units | 71.93 | 10,694.27 | ***** | |
25/Feb/2020 | 850870000000 | Interior ã˜35mm albatross absorbent plastic base black | Uzbekistan | 10,000 | Units | 3,287 | 25,600.49 | ***** |
