24 Switch Export Statistics of Turkey | 24 Switch Trade Data
Get detailed 24 switch export statistics and customs data of Turkey. Our Turkey trade data and bill of lading data of 24 switch exports covers Turkish exporter name, value, port and more shipment records.

39 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Quantity | Unit | Net Weight [Kg] | Total Value [usd] | Exporter Name | Click to view 34 more columns 34 More Columns Available
34 More Columns Available
|
---|---|---|---|---|---|---|---|---|---|
29/Feb/2020 | 853650800015 | Vavien ã‡.b., key ã‡.b., r dimmer rl 600w, r dimmer rl 1000w, isk key vd, light complete vd, key mek + knob / cap, key, vavien, permutator, triple switch, white light switch, active zil 24v, 1-10v dimmer, vavien complete vd, key vd, key complete vd | Kyrgyzstan | 29,871 | Units | 2,505.94 | 31,896.46 | ***** | 34 More Columns Available along with Company Name and Other Details etc. |
28/Feb/2020 | 854370900019 | Mkdigital ms 5-08 (ts-508) multiswitch, mkdigital ms 5-16 (ts-516) multiswitch, mkdigital ms 9-08 (ms-908) multiswitch, mkdigital ms 9-12 (ms-912) multiswitch, mkdigital ms 9-16 (ms-916) multiswitch, mkdigital ms 9-24 (ms-924) multiswitch, mkdigital ms 13 | Germany | 140 | Units | 102 | 5,890.73 | ***** | |
28/Feb/2020 | 853661900000 | 24110091 touran white frame, 24110092 touran white double frame, 24110093 touran white triple frame, 24111001 touran white switch, 24111003 touran white commutator, 24111007 touren11 touren, 24111007 touren | Georgia | 4,976 | Units | 321.96 | 3,344.12 | ***** | |
28/Feb/2020 | 820411000000 | Switches (590 pcs + 240 set) | Switzerland | 830 | Units | 1,282 | 11,684.79 | ***** | |
28/Feb/2020 | 870899979919 | -b623036.187;â door control module left tgx; -5001875125;â care package; -a 001 820 6245;â wiper sweeper; -a 001 820 6345;â wiper sweeper; -81.25806.7112 i;â module control; -a 960 542 0617;â water level switch | Poland | 73 | Units | 91.25 | 7,556.61 | ***** | |
27/Feb/2020 | 900190009900 | S-3380221524;â collimation lens assembly - 120ag0600a;â y10028471-11-1, s-3380221525;â focus lens assembly - 120ag0800a;â y10028471-12-1, s-3380221510;â lens switch 120ag052a;â y10028471-13-1 | Slovakia | 3 | Units | 0.84 | 1,534.35 | ***** | |
25/Feb/2020 | 830249000000 | 601.0001.00024 * trk-26mmx3m switch t | Spain | 5 | Units | 4.05 | 1,227.47 | ***** | |
24/Feb/2020 | 853650110000 | Low voltage protection relay three-phase, multi-function time relay, level control switch 1 phase-20m-bulb, level control switch 1 phase-3m-bulb, b series monoblock honeycomb signal 220 blue, b series monoblock honeycomb signal 24v yellow, b series monobl | United Arab Emirates | 2,535 | Units | 183.16 | 5,580.60 | ***** | |
21/Feb/2020 | 853650800018 | 3367 / 024_ pulse current switch (telerupto | France | 9,200 | Units | 1,671.08 | 48,138.58 | ***** | |
21/Feb/2020 | 853650800018 | 3rw3026-1bb14 siemens 11kw softstarter, 3rw4055-6bb44 siemens 75kw softstarter, 3rv2041-4ma10 siemens 80-110a motor protection switch, lzspt78740 siemens 4 pole pt relay, lzxpt570024 siemens 4 pole 24v dc bob.â pt relay, 3va9988-0aa12 siemens 240vac-250vdc | Iraq | 738 | Units | 180.16 | 22,064.45 | ***** |
