Milk Condensed Export Data of Indonesia | Export Price of Milk Condensed in Indonesia
Get detailed milk condensed export data of Indonesia. Check quantity and export price of milk condensed in Indonesia.

9 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 04031099 | FRISIAN FLAG CONDENSED MILK (SUSU BENDERA) SACHET GOLD | TAIWAN PROVINCE OF CHINA | Keelung Chilung | 87.00 | CARTON | 46,387 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 04031099 | FRISIAN FLAG CONDENSED MILK (SACHET) | TAIWAN PROVINCE OF CHINA | Keelung Chilung | 200.00 | CARTON | 51,866 | ***** | |
Jan/2019 | 21069019 | CONDENSED MILK FLAVOUR QL91680 | THAILAND | Laem Chabang | 234.00 | KILOGRAM | 29,279 | ***** | |
Jan/2019 | 04012010 | CONDENSED MILK | BAHRAIN | Bahrain | 200.00 | CARTON | 27,315 | ***** | |
Jan/2019 | 04031029 | CTN INDOMILK SWEETENED CONDENSED MILK370GR X 48 TINS | PAPUA NEW GUINEA | Port Moresby | 50.00 | NMP | 53,684 | ***** | |
Jan/2019 | 33021090 | CONDENSED MILK FLAVOUR S-125087 | VIET NAM | Cat Lai | 50.00 | KILOGRAM | 5,906.00 | ***** | |
Jan/2019 | 04031099 | FRISIAN FLAG CONDENSED MILK ORIGINAL FLAVOR | TAIWAN PROVINCE OF CHINA | Keelung Chilung | 50.00 | CARTON | 49,381.30 | ***** |
