Metal Silver Export Data of Indonesia | Export Price of Metal Silver in Indonesia
Get detailed metal silver export data of Indonesia. Check quantity and export price of metal silver in Indonesia.

21 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 92029000 | MAHALO UKULELE, SOPRANO,ALIEN, METALIICSILVER,(MC1ALMSL) | ITALY | Trieste | 24.00 | PCE | 58,717 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 71171920 | MIX ACCESSORIES OF PLASTIC,BEADS,METALSILVER | MALAYSIA | Langkawi | 180.00 | PCE | 24,446 | ***** | |
Jan/2019 | 87042119 | SUZUKI FUTURA PICK UP,NO. RANGKA : MHYESL415JJ728862,NO. MESIN : G15AID1130707, TAHUN : 2018,WARNA : SILKY SILVER METALIC | Timor-Leste | Dili | 1.00 | NUMBER OF INTERNATIONAL UNIT | 400,000,000 | ***** | |
Jan/2019 | 85182990 | REVEL PERFORMA 3,M126 BE METALLIC SILVER | CHINA | Guangdong | 1.00 | PCE | 1,492 | ***** | |
Jan/2019 | 94032090 | TABLE (H-67X60O)WITH WOVEN LEG &METAL LEG - SILVER | SPAIN | Valencia | 50.00 | PCE | 51,693 | ***** | |
Jan/2019 | 61109000 | 95 POLYSTER 5% SPANDEXCONTENST# TOPSS# M9CHL089COLLOR-METALIC SILVER | UNITED STATES | New York | 1.00 | PCE | 0.50 | ***** | |
Jan/2019 | 87034042 | TOYOTA RUSH 1.5 S ATNO RANGKA :MHKE8FB3JJK019229NO MESIN : 2NRF778770WARNA SILVER METALIK TAHUN 2018 | EAST TIMOR | Dili | 1.00 | PCE | 340,000,000.00 | ***** | |
Jan/2019 | 96071900 | METAL SHOE ZIPPER(5# L-WXY-ZIP 8 SILVER/FUNGHI ) /( RV8WXY5"C SILBER/FUNGHI ) | ROMANIA | Bucuresti | 120.00 | PCE | 2,058.68 | ***** | |
Jan/2019 | 56050000 | METALLIC YARN: MXN20 1001 (SILVER) 1/8512MC | KOREA REPUBLIC OF | Incheon | 2,317.73 | KILOGRAM | 36,216.99 | ***** | |
Jan/2019 | 94037090 | BARCHAIR ORLAND 25.2" SEAT HEIGHT-RESYSTA -BORNEO +2K(R38)POWDER COATING -METALLIC SILVER (MW250CD)(P09) WICKER-TWIST NATURAL (W08) | GERMANY | Hamburg | 8.00 | PCE | 20,168.00 | ***** |
