Low Carbon Export Data of Indonesia | Export Price of Low Carbon in Indonesia
Get detailed low carbon export data of Indonesia. Check quantity and export price of low carbon in Indonesia.

263 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 73262090 | DRAMIXMADE OF BRIGHT LOW CARBON WIRE | SINGAPORE | Singapore | 600.00 | KILOGRAM | 716.00 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 48092000 | CARBONLESS CTD FRONT PD YELLOW 161 (NO IMG,RESIN) 55gsm 24x36in 500sh/pck 26pck/pal IMPRESSION 2000 MI | SRI LANKA | Colombo | 3,986.00 | KILOGRAM | 23,718 | ***** | |
Jan/2019 | 29270010 | UNIFOAM AZ ULTRA #1067,(AZODICARBONAMIDEBLOWING AGENT),IMCO CLASS:4.1, UN NO:3242, | AUSTRALIA | Sydney | 14,000.00 | KILOGRAM | 48,195 | ***** | |
Jan/2019 | 29270010 | SAMPLE OF UNIFOAM AZ VI-25, (AZODICARBONAMIDE),CSCL NO.[(2)-1747],CHEMICAL BLOWIING AGENT, IMCO CLASS 4.1,UN NUMBER:3242 | JAPAN | Tokyo | 1.00 | KILOGRAM | 47,922 | ***** | |
Jan/2019 | 72026000 | NICKEL CONTAINED OF LOW CARBONFERRONICKEL IN THE FORM OF GRANULES/SHOT IN BULK | KOREA REPUBLIC OF | Pohang | 1,707.00 | TONNE | 4,390,538 | ***** | |
Jan/2019 | 03034100 | YELLOWFIN TUNA - STEAK 6 OZ CARBON MONOXIDE PROCESSED, INDIVIDUALLY VACUUM PACKED 6 OZ - STEAKS | UNITED STATES | Norfolk | 1,021.00 | KILOGRAM | 46,338 | ***** | |
Jan/2019 | 48162090 | CARBONLESS CTD FRONT&BACK PD YELLOW161 (BLACK IMG,RESIN) 50GSM210X297MM500SH/PCK10PCK/BOX35BOX/PAL | TURKEY | Istanbul | 2,183.00 | KILOGRAM | 21,095 | ***** | |
Jan/2019 | 29270010 | AZODICARBONAMIDE, BLOWING AGENTUNIFOAM AZ H-25,IMCO CLASS:4.1,UN NO.3242 | VIET NAM | Haiphong | 22,000.00 | KILOGRAM | 60,215.00 | ***** | |
Jan/2019 | 29270010 | UNIFOAM AZ T-8I( AZODICARBONAMIDE)CSCL NO.[(2)-1747],AGENT, IMCO CLASS: 4.1, UNNO.3242CHEMICAL BLOWING | JAPAN | Kobe | 8,400.00 | KILOGRAM | 106,092.00 | ***** |
