Line Pipe Export Data of Indonesia | Export Price of Line Pipe in Indonesia
Get detailed line pipe export data of Indonesia. Check quantity and export price of line pipe in Indonesia.

14 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 62044300 | KNITTED SS FLRL PIPE BTN SIDE SHEATHLINEN WOVEN DRESS CONTENT 100% POLYESTER | UNITED KINGDOM | Felixstowe | 588.00 | PCE | 4,574 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 03011119 | LTF-GOLDEN BLACK MOLLY-ML/FORKTAIL RAINBOW-L/BAND PUFFER-2CM-5-6"/RED-LINE PIPEFISH-4-5" | HONG KONG | Hong Kong | 528.00 | PCE | 4,097 | ***** | |
Jan/2019 | 39172929 | GRP;-;-;;80MM,GRVE PIPE PN10 LINER 2.5MM | SINGAPORE | Singapore | 18.00 | METRE | 31,914 | ***** | |
Jan/2019 | 85068099 | PIPELINE INSPECTION EQUIPMENT-USED POWERPACK | MALAYSIA | Port Kelang | 294.00 | PCE | 2,035.00 | ***** | |
Jan/2019 | 84189990 | Suction line upper pipe WOT with Arm | SUDAN | Port Sudan | 50.00 | PCE | 29,719.30 | ***** | |
Jan/2019 | 84189990 | Suction line lower pipe with Armafle | SUDAN | Port Sudan | 50.00 | PCE | 29,719.30 | ***** | |
Jan/2019 | 03011119 | LTF-RED-LINE PIPEFISH-4-5"/RAINBOW SHINER-3CM/POLYPTERUS-2"/CHANNA PLEUROPTHALMA-2.5"-3.5-4" | TAIWAN PROVINCE OF CHINA | Taipei | 570.00 | PCE | 4,331.25 | ***** | |
Jan/2019 | 03011119 | LTF-SILVER SCAT-1.5CM/RED-LINE PIPEFISH-4-5"/RAINBOW GOBY-M/FAHAKA PUFFER-2" | HONG KONG | Kowloon | 395.00 | PCE | 4,076.06 | ***** | |
Jan/2019 | 84798210 | PIPELINE | GERMANY | Hamburg | 1.00 | PCE | 110,620.00 | ***** |
