Indonesia Export Data of Lexi Under HS Code 9403

Search Indonesia export data of lexi under HS Code 9403. Indonesia export statistics of lexi under HS Code 9403.

 
shipment icon

80 Shipments Records (Demo)

9403  
DateHS CodeProduct DescriptionDestination CountryPort Of DischargeQuantityUnitFob Value Exporter Name
30/Mar/20209403300001�0736�621 nightstand || lexingtonUnited States of AmericaSavannah25PCE10,162.50 ***** 14 More Columns Available along with Company Name and Other Details etc.
30/Mar/20209403500001�0736�174hb poster headboard 6/6 king|| lexingtonUnited States of AmericaSavannah3PCE1,165.50 *****
30/Mar/20209403300001�0736�624 bachelor chest || lexingtonUnited States of AmericaSavannah3PCE1,284 *****
30/Mar/20209403300001�0736�233 triple dresser || lexingtonUnited States of AmericaSavannah19PCE15,979 *****
19/Mar/20209403300001�0714�945 litchfield square cocktail table | oyster bay | lexingtonUnited States of AmericaMiami Beach10PCE3,400 *****
19/Mar/20209403300001�0714�907 shadow valley media console| oyster bay | lexingtonUnited States of AmericaMiami Beach3PCE1,797 *****
12/Mar/20209403300001�0729�621 nightstand | macarthur park|| lexingtonUnited States of AmericaLexington24PCE6,072 *****
12/Mar/20209403500001�0736�174srca side rails/canopy assembly 6/6 || lexingtonUnited States of AmericaLexington3PCE1,053 *****
07/Mar/20209403300001�0729�973t hall chest top | macarthurpark || lexingtonUnited States of AmericaLexington3PCE1,282.50 *****
31/Jan/20199403300001-0736-933 writing desk // lexingtonUNITED STATESLexington3PCE32,980 *****
12345...90NextGoTo:
Need to access complete data?
loading icon

Get global trade data online at your fingertips

  
TERMS & CONDITIONS     |    CANCELATION POLICY     |    REFUND POLICY     |     PRIVACY POLICY
Copyright © 2021 Export Genius. All rights reserved