Lettuce Export Data of Indonesia | Export Price of Lettuce in Indonesia
Get detailed lettuce export data of Indonesia. Check quantity and export price of lettuce in Indonesia.

28 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 07049090 | MIX LETTUCE AEROPONIC-60X250GR | BRUNEI DARUSSALAM | Bandar Seri Begawan | 19.00 | KILOGRAM | 1,799 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 07051100 | LETTUCE-ROMAINE | SINGAPORE | Singapore | 6.00 | KILOGRAM | 869.00 | ***** | |
Jan/2019 | 07051100 | LETTUCE-GREEN LEAF | SINGAPORE | Singapore | 5.00 | KILOGRAM | 1,440 | ***** | |
Jan/2019 | 07051900 | RED & GREEN BUTTERHEAD LETTUCE HG | SINGAPORE | Singapore | 20.00 | NMP | 31,730 | ***** | |
Jan/2019 | 07051900 | GREEN LOLLO LETTUCE FH | SINGAPORE | Singapore | 6.00 | NMP | 18,084.73 | ***** |
