Laminated Plywood Export Data of Indonesia | Export Price of Laminated Plywood in Indonesia
Get detailed laminated plywood export data of Indonesia. Check quantity and export price of laminated plywood in Indonesia.

13 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 44123100 | LAMINATED PLYWOOD FOR PARTISI,PEARL METALIC G2S L12X122244G2SPM,LARICE G1S/G2S L12X1220X2440G1SL/G2SL,ROVERE CASTELLO G2S L9X122X244G2SRC | AUSTRALIA | Melbourne | 1,180.00 | SET | 40,636 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 44123100 | LAMINATED PLYWOOD FOR PARTISI - LARICE G2S | AUSTRALIA | Melbourne | 1,120.00 | SET | 84,753 | ***** | |
Jan/2019 | 44123100 | LAMINATED PLYWOOD FOR PARTISI - LERICE G2S, WHITE STIPPLE G1S, LARICE G1S, WHITESTIPPLE G2S | AUSTRALIA | Melbourne | 1,700.00 | SET | 84,753 | ***** | |
Jan/2019 | 44123100 | LAMINATED PLYWOOD FOR PARTISI,LARICE G2SL12X1220X2440G2SLWHITE STIPPLE G2S LV12X1220X2440G2S-C | AUSTRALIA | Melbourne | 1,120.00 | SET | 85,446 | ***** | |
Jan/2019 | 44123100 | LAMINATED PLYWOOD FOR PARTISI,LARICE G2S/G1S L9/2.7/12X1220X2440G2SL/G1SL,WHITESTIPPLE G2S L15X1220X2440G2S-WS,WHITE TOP G1S LV2.7X4X8G1S-WT | AUSTRALIA | Melbourne | 1,870.00 | SET | 85,446 | ***** | |
Jan/2019 | 44123100 | KAYU LAPIS/LAMINATED PLYWOOD56 CRATES =3.902 SHEETS | KOREA REPUBLIC OF | Incheon | 135.90 | CUBIC METRES | 43,994.25 | ***** |
