July Export Data of Indonesia | Export Price of July in Indonesia
Get detailed july export data of Indonesia. Check quantity and export price of july in Indonesia.

8 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 62034990 | BBY B 4TH OF JULY PRINT SWIM TRUNK100% POLYESTERSTYLE : 55718 | HONG KONG | Hong Kong | 3.00 | PCE | 35.00 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 94035000 | BED DOUGLAS, QUEEN (NOT IN ML-JULY2018) | HONG KONG | Hong Kong | 1.00 | PCE | 36,464.00 | ***** | |
Jan/2019 | 94035000 | NIGHTSTAND DOUGLAS (NOT IN ML-JULY2018) | HONG KONG | Hong Kong | 2.00 | PCE | 67,771.00 | ***** | |
Jan/2019 | 94016100 | OTTOMAN SMALL (32 X 22)(NOT IN ML-JULY2018) | HONG KONG | Hong Kong | 1.00 | PCE | 36,464.00 | ***** | |
Jan/2019 | 03011199 | LTF:ROSY TETRA,3-3.3 CM/DATNOIDES MICROLEPIS,5 CM/CORYDORAS JULY,2.8 CM/RASBORAGALAXY,2.5 CM | UNITED STATES | John F Kennedy AptNew York | 860.00 | PCE | 1,834.70 | ***** |
