Jackfruit Export Data of Indonesia | Export Price of Jackfruit in Indonesia
Get detailed jackfruit export data of Indonesia. Check quantity and export price of jackfruit in Indonesia.

11 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 08109050 | JACKFRUIT | QATAR | Doha | 3.00 | KILOGRAM | 2,889 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 08039090 | JACKFRUIT CHIPS 5 KG | SINGAPORE | Singapore | 160.00 | CARTON | 10,400 | ***** | |
Jan/2019 | 08109050 | JACKFRUIT PEELED | NETHERLANDS | Amsterdam | 10.00 | KILOGRAM | 2,268.40 | ***** | |
Jan/2019 | 08109050 | JACKFRUIT WHOLE | NETHERLANDS | Amsterdam | 75.00 | KILOGRAM | 2,268.40 | ***** | |
Jan/2019 | 20079920 | KOEPOE JACKFRUIT 72 X 60ML | MALAYSIA | Port Kelang | 8.00 | CARTON | 56,026,500.00 | ***** |
