Ice Tray Export Data of Indonesia | Export Price of Ice Tray in Indonesia
Get detailed ice tray export data of Indonesia. Check quantity and export price of ice tray in Indonesia.

22 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 48194000 | PAPERBAGPO# 148415HERSHEY S'MORES YELLOW TRAY(SESUAI DG INVOICE DAN PACKING LIST) | UNITED KINGDOM | Los Angeles | 25,000.00 | PCE | 2,600 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 39241090 | TRIANGULAR ICE TRAY 35 FKISS | PHILIPPINES | Manila | 54.00 | CARTON | 84,735,086 | ***** | |
Jan/2019 | 39232990 | TRAY (RECYCLE) : INVOICE-R265/L | JAPAN | Haneda AptTokyo | 80.00 | PCE | 60.00 | ***** | |
Jan/2019 | 84189990 | SPARE PART UNIT :SERVICE PART (TRAY GACC040 ) :I00001301-10-IS1017209 :707000163SO.100.1 | AUSTRALIA | Sydney | 1.00 | PCE | 83,652 | ***** | |
Jan/2019 | 19053220 | CHO CHO WAFER SNACK CHOCOLATE RICECRISPY(6 TRAYS X 10 PCS X 40 GR) | INDIA | Calcutta | 100.00 | CARTON | 25,292 | ***** | |
Jan/2019 | 44209010 | TEAKWOOD WOODEN SERVICE TRAY | MALDIVES | Male | 12.00 | PCE | 2,751 | ***** | |
Jan/2019 | 84189990 | ICE CUBE TRAY (WHITE M115) | UNITED ARAB EMIRATES | Jebel Ali | 1.00 | NUMBER OF INTERNATIONAL UNIT | 11,520 | ***** | |
Jan/2019 | 19053220 | CHO CHOWAFER SNACK CHOCOLATE RICECRISPY(6 TRAYS X 10 PCS X40GR) | INDIA | Jawaharlal Nehru Nhava S | 135.00 | CARTON | 22,977.50 | ***** | |
Jan/2019 | 71039900 | ASHTRAY, DECORATION SLICE, BAMBOO DECORATION PETRIFIEDWOOD | COTE D'IVOIRE | Abidjan | 11.00 | PCE | 7,918.79 | ***** | |
Jan/2019 | 84189990 | ICE MAKER TRAY (WHT M115) | VIET NAM | Cat Lai Oil Pt | 20.00 | NUMBER OF INTERNATIONAL UNIT | 74,736.00 | ***** |
