HS Code 6810 Shipment Data of Indonesia Export to United Kingdom
Check HS code 6810 shipment data of Indonesia export to United Kingdom. Get Indonesia customs data of HS code 6810 exports to United Kingdom.

23 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
30/Mar/2020 | 68101990 | Concrete handicrafts | United Kingdom | Felixstowe | 580 | PCE | 645.55 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
26/Mar/2020 | 68109900 | Grc figure | United Kingdom | Southampton | 55 | PCE | 1,397.34 | ***** | |
24/Mar/2020 | 68101990 | Stone pot concrete with natural stone | United Kingdom | Southampton | 142 | PCE | 6,526.28 | ***** | |
19/Mar/2020 | 68109900 | Things go betterwith coke55% calcium carbonate stone + 45% resin. | United Kingdom | Stoke On Trent | 36 | PCE | 165.96 | ***** | |
19/Mar/2020 | 68109900 | A love so dear55% calcium carbonate stone + 45% resin. | United Kingdom | Southampton | 48 | PCE | 97.44 | ***** | |
19/Mar/2020 | 68109900 | Stand concrate | United Kingdom | Felixstowe | 3 | PCE | 5.36 | ***** | |
19/Mar/2020 | 68109900 | Sweet jasmine55% calcium carbonate stone+ 45% resin. | United Kingdom | Stoke On Trent | 72 | PCE | 380.16 | ***** | |
16/Mar/2020 | 68101990 | Statue concrete | United Kingdom | Southampton | 215 | PCE | 552.50 | ***** | |
06/Mar/2020 | 68109900 | Man - made artificial marine rocks foraquarium decoration | United Kingdom | Felixstowe | 330 | BX | 28,274.66 | ***** | |
02/Mar/2020 | 68109900 | Doorstopper cement | United Kingdom | Southampton | 402 | PCE | 876.84 | ***** |
