HS Code 57033090 Export Data of Indonesia | Customs Data of HS code 57033090 Exports
Get detailed and genuine HS code 57033090 export data of Indonesia. View real customs data of HS code 57033090 exports.

292 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
30/Mar/2020 | 57033090 | Toyota/parts/pcs/parts58510bzq70c0carpeta/s, floor fr | Thailand | Laem Chabang | 3 | PCE | 131.82 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
30/Mar/2020 | 57033090 | Sample foldable carpet.(free of charges) | Japan | Kobe Kyota | 4 | PCE | ****** | ***** | |
30/Mar/2020 | 57033090 | Toyota/parts/pcs/partsp52100k00afloor mat trd (without fe) | Thailand | Laem Chabang | 1 | PCE | 40.08 | ***** | |
28/Mar/2020 | 57033090 | Acrylic 100% tufted carpet, type : a, size : 50 x 80 cm | Japan | Nagoya Aichi | 741 | PCE | 8,944.80 | ***** | |
27/Mar/2020 | 57033090 | Floor mat b-cab, lhd-w/o fe(100% polypropylene tufted carpet) | Thailand | Laem Chabang | 100 | SET | 862.96 | ***** | |
27/Mar/2020 | 57033090 | Mat set floor(100% polypropylene tuftedcarpet) | Thailand | Laem Chabang | 180 | SET | 2,487.81 | ***** | |
27/Mar/2020 | 57033090 | Acrylic mats (fabric products used inkitchen, bath, toilet, toilet cover &toiletlid cover) | Japan | Kobe Kyota | 4,305 | PCE | 33,781.65 | ***** | |
27/Mar/2020 | 57033090 | Floor mat c-cab, rhd-m(100% polypropylenetufted carpet) | Thailand | Laem Chabang | 70 | SET | 746.60 | ***** | |
27/Mar/2020 | 57033090 | Floor mat (100% polypropylene tufted carpet) | Japan | Hiroshima | 180 | SET | 2,847.30 | ***** | |
27/Mar/2020 | 57033090 | Mat set floor (rhd) uo(100% polypropylene tufted carpet) | Thailand | Laem Chabang | 10 | SET | 138.63 | ***** |
