HS Code 54079100 Export Data of Indonesia | Customs Data of HS code 54079100 Exports
Get detailed and genuine HS code 54079100 export data of Indonesia. View real customs data of HS code 54079100 exports.

199 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 54079100 | Greige fabric, pe 81.5% & cotton 18.5%, 47 pcs-- | Japan | Tsuruga | 5,123 | MTR | 4,247.86 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabrics103x68, pe sd viet 30sxpe sd 300d-96, 63"tt171w (wsd351ves) | Japan | Kanazawa | 2,204.62 | MTR | 1,796.77 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabricsbr 309w | Japan | Kanazawa | 14,977.87 | MTR | 16,430.72 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabrics89x70, pe br-k 30sxpesd 300d-96f, 67"tt159w (k2300-58es) | Japan | Kanazawa | 36,707.67 | MTR | 31,862.26 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabricstt 166 w | Japan | Kanazawa | 34,805.72 | MTR | 31,745.38 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabrics89 x 70, pe sd 30s xsd 300d-96d, 67"tt159d (w2358ves) | Japan | Kanazawa | 32,428.28 | MTR | 24,840.06 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabrics103x94, pe sd viet 40sxpe sd 40s, 62"tt206w (mi-17204) | Japan | Kanazawa | 2,145.18 | MTR | 1,645.35 | ***** | |
31/Mar/2020 | 54079100 | Kain tenun polos dari benangpolyester 100% t grey fabricstt 170 n | Japan | Kanazawa | 1,182.32 | MTR | 893.83 | ***** | |
31/Mar/2020 | 54079100 | Polyester grey fabric | Japan | Kanazawa | 13,862 | YRD | 11,786.94 | ***** | |
31/Mar/2020 | 54079100 | Textille | Myanmar | Yangon | 17,698 | MTR | 41,187.45 | ***** |
