HS Code 5407 Shipment Data of Indonesia Export to Japan
Check HS code 5407 shipment data of Indonesia export to Japan. Get Indonesia customs data of HS code 5407 exports to Japan.

1101 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 54076110 | 100% polyester woven fabric in greige | Japan | Kanazawa | 1,874 | MTR | 3,478.38 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 54076110 | Greige fabric, pe 100%, 4 pcs--- | Japan | Tsuruga | 208 | MTR | 79.02 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabrics103x68, pe sd viet 30sxpe sd 300d-96, 63"tt171w (wsd351ves) | Japan | Kanazawa | 2,204.62 | MTR | 1,796.77 | ***** | |
31/Mar/2020 | 54079400 | Fabric sample.hawb 236292674 | Japan | Narita Apt Tokyo | 1 | NMP | 20 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabricsbr 309w | Japan | Kanazawa | 14,977.87 | MTR | 16,430.72 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabrics89x70, pe br-k 30sxpesd 300d-96f, 67"tt159w (k2300-58es) | Japan | Kanazawa | 36,707.67 | MTR | 31,862.26 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabricstt 166 w | Japan | Kanazawa | 34,805.72 | MTR | 31,745.38 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabrics89 x 70, pe sd 30s xsd 300d-96d, 67"tt159d (w2358ves) | Japan | Kanazawa | 32,428.28 | MTR | 24,840.06 | ***** | |
31/Mar/2020 | 54079100 | Kain tenunan polos dari benangpolyester100% t grey fabrics103x94, pe sd viet 40sxpe sd 40s, 62"tt206w (mi-17204) | Japan | Kanazawa | 2,145.18 | MTR | 1,645.35 | ***** | |
31/Mar/2020 | 54076190 | 5 cartons of 735.30 meters of w02250gsecul0004 polyester fabric | Japan | Kansai Int Apt | 735.30 | MTR | 3,584.42 | ***** |
