HS Code 38061000 Export Data of Indonesia | Customs Data of HS code 38061000 Exports
Get detailed and genuine HS code 38061000 export data of Indonesia. View real customs data of HS code 38061000 exports.

266 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 38061000 | Gum rosin ww | South Korea | Busan Ex Pusan | 19.20 | TNE | 19,200 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
28/Mar/2020 | 38061000 | 80 drums 1 fcl-19.20 mt gum rosin wwgrade of indonesia origin | India | Pipavav Victor Port | 19.20 | TNE | 19,200 | ***** | |
27/Mar/2020 | 38061000 | 2 x 20' fcl 2 fcl = 38.400 kgs nw rosinindonesian gum grade ww. packing in newzinc drums of 240 kgs n.w., 1 x 20' fclcontaining 80 drums = 19.2 mt n.w. fact. | South Korea | Busan Ex Pusan | 38,400 | TNE | 38,400 | ***** | |
26/Mar/2020 | 38061000 | Colophony | China | Qingdao Pt | 13,280 | KGM | 5,188.16 | ***** | |
26/Mar/2020 | 38061000 | 1 x 20' fcl 1 fcl= 19.2 mt nw indonesiangum rosin ww grade packing in new zincdrums of 240 kgs n.w, 1 x 20' fclcontaining 80 drums = 19.2 mt nw. | Japan | Yokohama Aomori | 19,200 | TNE | 19,200 | ***** | |
23/Mar/2020 | 38061000 | 2 fcl = 38.400 kgs nw rosin indonesiangum grade ww packing in new zinc drumsof 240 kgs n.w., 1 x 20' fcl containing80 drums = 19.2 mt n.w. | Taiwan | Taichung | 38.40 | TNE | 38,400 | ***** | |
22/Mar/2020 | 38061000 | Gum rosin | China | Shanghai | 120 | TNE | 116,526.27 | ***** | |
20/Mar/2020 | 38061000 | Ipc resin s 98 l | Kenya | Mombasa | 5,000 | KGM | 9,500 | ***** | |
20/Mar/2020 | 38061000 | Ipc resin ipr 110l | Kenya | Mombasa | 5,000 | KGM | 7,750 | ***** | |
19/Mar/2020 | 38061000 | Gum rosinww grade of indonesian origin | India | Visakhapatnam | 43.20 | TNE | 41,265.98 | ***** |
