HS Code 3405 Export Data of Indonesia | Customs Data of HS code 3405 Exports
Get detailed and genuine HS code 3405 export data of Indonesia. View real customs data of HS code 3405 exports.

148 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 34052000 | Wax furnishing | Australia | Melbourne Beach | 8 | PCE | 8 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 34059090 | Cleaner all purpose 409 32 oz bottle spray | Malaysia | Jurong | 8 | EA | 22.96 | ***** | |
31/Mar/2020 | 34059090 | Cleaner windex spray 26 oz | Malaysia | Jurong | 3 | EA | 4.68 | ***** | |
30/Mar/2020 | 34059010 | Autosol metal polish folding box 50gr | Brunei | Muara | 1 | CT | 36.16 | ***** | |
30/Mar/2020 | 34054090 | Carrera car dashboard cleaner / 12 x 175ml | Brunei | Muara | 10 | CT | 83.80 | ***** | |
30/Mar/2020 | 34054090 | Carrera car wash & gloss refill 800ml | Brunei | Muara | 15 | CT | 71.10 | ***** | |
27/Mar/2020 | 34051000 | Kiwi waxrichshine&protect black 75g/24 th | Thailand | Bangkok Modern Terminals Bangkok | 226.81 | KGM | 1,101.60 | ***** | |
27/Mar/2020 | 34051000 | Kiwi paste black 45ml/72 th | Thailand | Bangkok Modern Terminals Bangkok | 7,158.26 | KGM | 27,837.60 | ***** | |
26/Mar/2020 | 34054090 | Kit | Timor Leste | Dili | 602 | CT | 8,979.61 | ***** | |
23/Mar/2020 | 34052000 | Teak oil | Palau | Koror | 2 | PCE | 23.08 | ***** |
