HS Code 3004 Export Data of Indonesia | Customs Data of HS code 3004 Exports
Get detailed and genuine HS code 3004 export data of Indonesia. View real customs data of HS code 3004 exports.

2753 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
31/Mar/2020 | 30049059 | Neozep forte tablet 50x10's | Philippines | Manila North Harbour | 2,210 | BX | 15,047.75 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
31/Mar/2020 | 30041019 | Medichine drugs | Singapore | Singapore Container Termi | 1 | PCE | 6.80 | ***** | |
31/Mar/2020 | 30049098 | Herbal 5 pcs, beauty accesories 5 pcs | Singapore | Singapore Container Termi | 1 | PK | 25 | ***** | |
31/Mar/2020 | 30049059 | Kliran 8mg/4ml inj | Mongolia | Tianjinxingang | 2,000 | BX | 7,480 | ***** | |
31/Mar/2020 | 30049059 | Tempra syrup orange 60ml phi1186907 | Philippines | Manila North Harbour | 265,124 | PCE | 86,430.42 | ***** | |
31/Mar/2020 | 30049065 | Herbal | Taiwan | Taipei Songshan Apt | 154 | PCE | 4,320 | ***** | |
31/Mar/2020 | 30041019 | Medicine | Singapore | Singapore Container Termi | 2 | NIU | 1,946.60 | ***** | |
31/Mar/2020 | 30041019 | Medichine drugs in pharmacy without pres | Singapore | Singapore Container Termi | 1 | PCE | 40 | ***** | |
31/Mar/2020 | 30043900 | Propecia 1mg 28tab mys | Malaysia | Port Kelang | 4,992 | EA | 21,154.94 | ***** | |
31/Mar/2020 | 30041019 | Zegen 750 mg powder for injection | Philippines | Manila North Harbour | 24,540 | VI | 22,331.40 | ***** |
