HS Code 1202 Export Data of Indonesia | Customs Data of HS code 1202 Exports
Get detailed and genuine HS code 1202 export data of Indonesia. View real customs data of HS code 1202 exports.

60 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
26/Mar/2020 | 12024100 | Roasted and salted peanuts(kacang tanahberkulit) | Hong Kong | Hong Kong | 1,120 | NMP | 33,331.20 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
26/Mar/2020 | 12024100 | Groundnut in shell (kacang tanah berkuli"leopard"brand@45kg=188 bg/ 8.460 kg"leopard"brand@30kg=300 bg/ 9.000 kg"mustang"brand@42kg=10 bg/ 420 kg | Hong Kong | Hong Kong | 17,880 | KGM | 17,880 | ***** | |
24/Mar/2020 | 12024100 | Mustang brand roasted peanut in shellpo#005285-1; dd 16 desember , 2019productiondate: 23 nop 2020best before date ; 30nov 2020 | Australia | Sydney | 7,200 | KGM | 30,600 | ***** | |
24/Mar/2020 | 12024100 | Medium unroasted groundnuts @ 45 kg /polyjute bag | Malaysia | Penang Georgetown | 18,000 | KGM | 33,885 | ***** | |
24/Mar/2020 | 12024100 | Peanut sample peanuts | Singapore | Singapore Container Termi | 1 | PCE | 1 | ***** | |
24/Mar/2020 | 12024200 | Kacang campur, kacang telur, katom | Singapore | Singapore Container Termi | 256 | NMP | 263.52 | ***** | |
23/Mar/2020 | 12024200 | Kacang garuda | Indonesia | Jurong | 20 | NMP | 41.17 | ***** | |
16/Mar/2020 | 12024100 | Kacang kulit | Malaysia | Westport Port Klang | 150 | NMP | 600 | ***** | |
11/Mar/2020 | 12024200 | Roasted peanuts 48 x 48 x 36 cm | Malaysia | Port Kelang | 300 | KGM | 150 | ***** | |
16/Jan/2019 | 12024100 | Peanut whole (p.w) | FRANCE | Le Havre | 175 | KILOGRAM | 12,810 | ***** |
