HS Code 0406 Export Data of Indonesia | Customs Data of HS code 0406 Exports
Get detailed and genuine HS code 0406 export data of Indonesia. View real customs data of HS code 0406 exports.

130 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
30/Mar/2020 | 04069000 | Prochiz cheddar 8x2kg | Malaysia | Pasir Gudang Johor | 550 | CT | 30,338 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
30/Mar/2020 | 04069000 | Prochiz cheese (10's) 24x170gr | Malaysia | Pasir Gudang Johor | 480 | CT | 6,955.20 | ***** | |
28/Mar/2020 | 04061010 | Greenfields mozzarella cheese block 200gr | Brunei | Muara | 120 | KGM | 854.32 | ***** | |
27/Mar/2020 | 04063000 | Eden singles 4x(12x104)g | Philippines | Manila North Harbour | 535 | CS | 8,342.20 | ***** | |
27/Mar/2020 | 04061010 | Greenfields mozzarella cheese full shred200 gr | Singapore | Singapore Container Termi | 19.20 | KGM | 158.59 | ***** | |
27/Mar/2020 | 04062090 | Cheese pdr; emc; cheddar, halal | Singapore | Singapore Container Termi | 20 | KGM | 14 | ***** | |
27/Mar/2020 | 04062010 | Greenfields bocconcini cheese tub 330 gr | Singapore | Singapore Container Termi | 355.76 | KGM | 1,104.81 | ***** | |
27/Mar/2020 | 04062090 | Cheese cheese cracker 65 x 65 | Hong Kong | Hong Kong | 1 | PCE | 189.90 | ***** | |
24/Mar/2020 | 04063000 | Keju | Timor Leste | Dili | 54 | CT | 222.34 | ***** | |
23/Mar/2020 | 04069000 | Meg cheese light 170gx48 | Malaysia | Port Kelang | 560 | CT | 13,440 | ***** |
