HS Code 0405 Export Data of Indonesia | Customs Data of HS code 0405 Exports
Get detailed and genuine HS code 0405 export data of Indonesia. View real customs data of HS code 0405 exports.

34 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
21/Mar/2020 | 04051000 | Margarine | Hong Kong | Hong Kong | 30 | CT | 1,101.93 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
20/Mar/2020 | 04059010 | Mentega blue band 48 x 250g | Hong Kong | Hong Kong | 20 | CT | 699.97 | ***** | |
19/Mar/2020 | 04051000 | Blue band cup 250gr | Australia | Fremantle | 40 | CT | 2,289.80 | ***** | |
19/Mar/2020 | 04051000 | Blue band - margarine tin 1kg | Australia | Fremantle | 6 | CT | 279.20 | ***** | |
18/Mar/2020 | 04051000 | Mentega [amanda] | Timor Leste | Suai | 5 | NMP | 10 | ***** | |
09/Mar/2020 | 04051000 | Margarin palmia | Timor Leste | Dili | 14 | CT | 233.25 | ***** | |
05/Mar/2020 | 04051000 | Blueband | New Zealand | Wellington | 2 | CT | 14.18 | ***** | |
31/Jan/2019 | 04059090 | Pakmaya | Timor-Leste | Suai | 1 | NMP | 891 | ***** | |
21/Jan/2019 | 04051000 | Blue band | HONG KONG | Hong Kong | 50 | CARTON | 696,390,799 | ***** | |
16/Jan/2019 | 04051000 | Blue band margarin serbaunabeneficiary account: pt. elom international trading | TAIWAN PROVINCE OF CHINA | Taipei | 101 | PCE | 9,004 | ***** |
