Hilo Export Data of Indonesia | Export Price of Hilo in Indonesia
Get detailed hilo export data of Indonesia. Check quantity and export price of hilo in Indonesia.

64 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 88033000 | HILOCKBACB30NW8K13-- | NETHERLANDS | Amsterdam | 10.00 | PCE | 220,533 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 88033000 | HILOCKBACB30MY6K9-- | NETHERLANDS | Amsterdam | 200.00 | PCE | 220,533 | ***** | |
Jan/2019 | 88033000 | HILOCKBACB30NX8K11X-- | NETHERLANDS | Amsterdam | 5.00 | PCE | 220,533 | ***** | |
Jan/2019 | 88033000 | HILOCK (TBR)BACB30NW6K8X-- | NETHERLANDS | Amsterdam | 212.00 | PCE | 220,533 | ***** | |
Jan/2019 | 88033000 | HILOCKBACB30NW8K11-- | NETHERLANDS | Amsterdam | 20.00 | PCE | 220,533 | ***** | |
Jan/2019 | 88033000 | HILOCKBACB30NX8K9X-- | NETHERLANDS | Amsterdam | 20.00 | PCE | 220,533 | ***** | |
Jan/2019 | 88033000 | HILOCKBACB30MY8K10-- | NETHERLANDS | Amsterdam | 43.00 | PCE | 220,533 | ***** | |
Jan/2019 | 88033000 | HILOCKBACB30MY6K6-- | NETHERLANDS | Amsterdam | 182.00 | PCE | 220,533 | ***** | |
Jan/2019 | 88033000 | HILOCKBACB30VT8K12-- | NETHERLANDS | Amsterdam | 4.00 | PCE | 220,533 | ***** | |
Jan/2019 | 88033000 | HILOCKBACB30NX8K14Y-- | NETHERLANDS | Amsterdam | 2.00 | PCE | 220,533 | ***** |
