Heritage Export Data of Indonesia | Export Price of Heritage in Indonesia
Get detailed heritage export data of Indonesia. Check quantity and export price of heritage in Indonesia.

83 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 09023090 | SOSRO HERITAGE 25 TEABAGS ( 1 CTN = 10BUNDLES X 10 PACKS X 25 TEABAGS X 2 GR ) | TAIWAN PROVINCE OF CHINA | Keelung Chilung | 6,000.00 | PCE | 13,005 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 61091020 | TSHIRTINLINE SAMPLE COL HERITAGE NAVYINV# : H6A-0000-250 - DATE: 23-01-2019AWB QCN# : 2 9 1 9 1 2 2 | KOREA REPUBLIC OF | Incheon Intl AptSeoul | 3.00 | PCE | 18.00 | ***** | |
Jan/2019 | 42022200 | NK HERITAGE S SMITBODY&LINING: 100% POLYESTERPO#: 4505945236BA5871-010 | BELGIUM | Herentals | 6,250.00 | PCE | 51,906 | ***** | |
Jan/2019 | 61046200 | WOMENS 100% COTTON HERITAGE V-NECKRINGERTEEPO# X201339 S#W4914ASAP#20190116-092437280 MANIFEST#1Z00719 | UNITED STATES | Laurel Hill Lincoln | 22,971.00 | PCE | 83,155 | ***** | |
Jan/2019 | 71131110 | MEN'S CLASSIC CHAIN SILVER HERITAGE DOUBLE CHAIN BRACELET ON BLACK LEATHER 12MMWITH PUSHER CL | UNITED STATES | John F Kennedy AptNew York | 1.00 | PCE | 233,584 | ***** | |
Jan/2019 | 42021299 | VS VE HERITAGE PINK V2 CLOSED SMALL CASE- TRUMPET GOLD | CANADA | Toronto | 3.00 | NUMBER OF INTERNATIONAL UNIT | 4,845 | ***** | |
Jan/2019 | 42021299 | VS VE HERITAGE PINK V2 OPEN SMALL CASE W/REMOVABLE TRAY - TRUMPET GOLD | CANADA | Toronto | 4.00 | NUMBER OF INTERNATIONAL UNIT | 4,845 | ***** | |
Jan/2019 | 62034290 | JEANS 99% COTTON 1% SPANDEXMENS WOVEN GARMENT OF 121 HERITAGESLIM HENDERSONSTYLE7M12589 | UNITED STATES | Chino | 1,298.00 | PCE | 274,775 | ***** | |
Jan/2019 | 61091020 | TSHIRTMEXICO SAMPLE COL HERITAGE NAVYINV# : H6A-0000-250 - DATE: 23-01-2019AWB QCN# : 2 9 1 9 1 2 2 | KOREA REPUBLIC OF | Incheon Intl AptSeoul | 3.00 | PCE | 18.00 | ***** | |
Jan/2019 | 61091020 | TSHIRTECOM SAMPLE COL HERITAGE NAVYINV#: H6A-0000-250 - DATE: 23-01-2019AWB QCN# : 2 9 1 9 1 2 2 | KOREA REPUBLIC OF | Incheon Intl AptSeoul | 3.00 | PCE | 18.00 | ***** |
