Hard Capsule Export Data of Indonesia | Export Price of Hard Capsule in Indonesia
Get detailed hard capsule export data of Indonesia. Check quantity and export price of hard capsule in Indonesia.

123 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 96020010 | HARD GELATIN CAPSULES SIZE : 4 NON PRINT44.803 WHITE OP/44.803 WHITE OP | KOREA REPUBLIC OF | Incheon | 6,200,000.00 | PCE | 12,524 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 96020010 | EMPTY HARD GELATIN CAPSULESSIZE 2,NON PRINT 48.764 RICH YELLOW OP67.790 LT GREENOP CUSTOMER PRODUCT :R0590207993 ZEFRAL200 MG SUPP | PHILIPPINES | Manila | 1,000,000.00 | PCE | 2,100 | ***** | |
Jan/2019 | 96020010 | HARD GELATIN CAPSULES, SIZE: 0,BATCH NO.10124552 | THAILAND | Lat Krabang | 9,700,000.00 | PCE | 91,971 | ***** | |
Jan/2019 | 96020010 | HARD GELATIN CAPSULES SIZE 1,RADIAL REC..(SPAIN) 45.707 SCARLET OP/45.707 SCARLET OP | PAKISTAN | Karachi | 1,000,000.00 | PCE | 36,160 | ***** | |
Jan/2019 | 96020010 | HARD GELATIN CAPSULES SIZE 4,AXIAL RECTIFIED 67.784 DK GREEN OP/67.783 LT GREENOP BLACK SW9007/BLACK SW9007,OMEP10/ARISTO | BANGLADESH | Chittagong | 1,178,000.00 | PCE | 26,653 | ***** | |
Jan/2019 | 96020010 | HARD GELATIN CAPSULES SIZE 4,AXIAL RECTIFIED 48.762 STD. YELLOW OP/12.768 LT GREY OP BLACK SW9007/BLACK SW9007,ARISTO/ARISTO | BANGLADESH | Chittagong | 1,200,000.00 | PCE | 26,653 | ***** | |
Jan/2019 | 96020010 | HARD GELATIN CAPSULESSIZE 3,RADIAL REC.(SPIN) 22.774 RED ORANGE OP/22.775 STD.ORANGE OP | PAKISTAN | Karachi | 1,350,000.00 | PCE | 36,160 | ***** | |
Jan/2019 | 96020010 | HARD GELATIN CAPSULES SIZE 2,RADIAL REC.(SPAIN) 19.721 ORANGE TR/05.792 LT.BLUEOP | PAKISTAN | Karachi | 3,850,000.00 | PCE | 36,160 | ***** | |
Jan/2019 | 96020010 | HARD GELATIN CAPSULES SIZE 3,RADIAL REC.(SPIN) 22.774 RED ORANGE OP/54.770 DK.BLUE OP | PAKISTAN | Karachi | 675,000.00 | PCE | 36,160 | ***** | |
Jan/2019 | 96020010 | HARD GELATIN CAPSULES SIZE 0,RADIAL REC.(SPAIN) 42.901 STD.YELLOW OP./42.953 STDYELLOW OP | PAKISTAN | Karachi | 286,000.00 | PCE | 36,160 | ***** |
