Handicraft Export Data of Indonesia | Export Price of Handicraft in Indonesia
Get detailed handicraft export data of Indonesia. Check quantity and export price of handicraft in Indonesia.

3645 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 44209090 | HANDICRAFT (TEAK BOWL,TEAK FRAGMENT) | GERMANY | Hamburg | 1,103.00 | PCE | 164,785,000 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 44199000 | HANDICRAFT | UNITED STATES | Savannah | 88.00 | PCE | 138,820,000 | ***** | |
Jan/2019 | 76161090 | ALUMINIUM HANDICRAFTS | CANADA | Vancouver | 133.00 | PCE | 641.00 | ***** | |
Jan/2019 | 44201000 | WOODEN HANDICRAFTS | CANADA | Vancouver | 100.00 | PCE | 641.00 | ***** | |
Jan/2019 | 46021190 | RATTAN HANDICRAFTS | CANADA | Montreal | 600.00 | PCE | 1,602 | ***** | |
Jan/2019 | 39264000 | PLASTIC HANDICRAFT | JAPAN | Yokohama | 2,492.00 | PCE | 30,585 | ***** | |
Jan/2019 | 83062990 | IRON HANDICRAFT | FRENCH POLYNESIA | Papeete | 3.00 | PCE | 19,086 | ***** | |
Jan/2019 | 68022990 | STONE HANDICRAFT | FRENCH POLYNESIA | Papeete | 9.00 | PCE | 19,086 | ***** | |
Jan/2019 | 73261900 | METAL HANDICRAFT | JAPAN | Yokohama | 560.00 | PCE | 30,585 | ***** | |
Jan/2019 | 39262090 | RESIN HANDICRAFT | JAPAN | Yokohama | 798.00 | PCE | 30,585 | ***** |
