Hand Paper Export Data of Indonesia | Export Price of Hand Paper in Indonesia
Get detailed hand paper export data of Indonesia. Check quantity and export price of hand paper in Indonesia.

64 Shipments Records (Demo)
Date | HS Code | Product Description | Destination Country | Port Of Discharge | Quantity | Unit | Fob Value | Exporter Name | Click to view 14 more columns 14 More Columns Available |
---|---|---|---|---|---|---|---|---|---|
Jan/2019 | 48131000 | PAPER BOOKLET HANDICRAFT | DENMARK | Arhus | 130.00 | PCE | 29,900 | ***** | 14 More Columns Available along with Company Name and Other Details etc. |
Jan/2019 | 48209000 | RYCLE PAPER HANDICRAFTS | AUSTRALIA | Brisbane | 1.00 | SET | 4,294 | ***** | |
Jan/2019 | 48209000 | RECYCLE PAPER HANDICRAF | NETHERLANDS | Amsterdam | 584.00 | PCE | 178,977,500 | ***** | |
Jan/2019 | 48209000 | PVC &PAPER HANDICRAFTS | SINGAPORE | Singapore | 159.00 | PCE | 85,364 | ***** | |
Jan/2019 | 44209010 | WOODEN HANDICRAFTPAPER TRAY-ANWRITING PAD-ANPENCIL POT-AN | FRANCE | Charles de Gaulle AptPar | 124.00 | PCE | 11,918 | ***** | |
Jan/2019 | 48209000 | RECYCLED PAPER HANDICRAFTS | SPAIN | Barcelona | 1.00 | PCE | 9,694 | ***** | |
Jan/2019 | 48209000 | RECYCLE PAPER W/PLASTIC HANDICRAFTS | AUSTRALIA | Brisbane | 1.00 | SET | 6,263.10 | ***** | |
Jan/2019 | 49119910 | RECYCLEPAPER HANDICRAFTS | AUSTRALIA | Melbourne | 16.00 | PCE | 6,543.00 | ***** | |
Jan/2019 | 48194000 | PAPER SHOPPING BAGSPO : 2018.10.10TOMMYHANDLE ( MTHGR1 ) / W181010007 | JAPAN | Tokyo | 300.00 | PCE | 68,864.00 | ***** | |
Jan/2019 | 39231090 | PAPER HAND TOWEL | HONG KONG | Hong Kong | 7,200.00 | PCE | 158.00 | ***** |
