Steel Export Data of India | Export Price of Steel in India
Get detailed steel export data of India. Check quantity and export price of steel in India.

180515 Shipments Records (Demo)
Date | HS Code | Product Description | Port Of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Name | Click to view 6 more columns 6 More Columns Available6 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 73072900 | Stainless steel fittings piftmck-4-125rt/e | Ahemdabad Air (INAMD4) | MUENSTER | NOS | 123 | 259.32 | 2.10 | ***** | 6 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 94032010 | Stainless steel architectural hardwareproducts:verious typesof handle:ss316 25x525 mm c/c pull handle with knob-tl 550mm | Ahemdabad Air (INAMD4) | DUBAI | NOS | 129 | 1,425.45 | 11.04 | ***** | |
24 Nov | 73181500 | Streel screw made of non alloy steel msys 6.5x5 ms yellow screw length 6.5 mm with 5mm thread | Ahemdabad Air (INAMD4) | JOHANNESBURG - JOHAN | PCS | 60,000 | 690 | 0.01 | ***** | |
24 Nov | 73259930 | Cast articles of stainless steel 2845-aisi-329-6-125ptk-28563 00-70429 comp madewholly of ss manufactured through casti | Ahemdabad Air (INAMD4) | HAMBURG - FUHLSBUETT | PCS | 16 | 4,770.43 | 298.15 | ***** | |
24 Nov | 73259930 | Cast articles of stainless steel 2840-aisi-329-8-sz-3470560141 comp made whollyof ss manufactured through casting proce | Ahemdabad Air (INAMD4) | HAMBURG - FUHLSBUETT | PCS | 3 | 1,118.07 | 372.69 | ***** | |
24 Nov | 73259930 | Cast articles of stainless steel 16mncr5-bar stock 15779 comp made wholly of ssmanufactured through casting process | Ahemdabad Air (INAMD4) | HAMBURG - FUHLSBUETT | PCS | 20 | 42.59 | 2.12 | ***** | |
24 Nov | 73079990 | Tubes or pipe fittings of iron or steel(others) non-galvanised (bellow):bellow1448 id x 1780 od x 256 mm oal | Ahemdabad Air (INAMD4) | PERTH INT'L | PCS | 1 | 3,049.28 | 3,049.28 | ***** | |
24 Nov | 84835090 | Alloy steel forging machined suitable toproduce gear blank- 24275581 (as per invoice | Ahemdabad Air (INAMD4) | DECATUR IS | PCS | 900 | 3,921.20 | 4.35 | ***** | |
24 Nov | 94032090 | Furniture made of mild steel & woodvintage toledo desk chair boak | Albratos CFS Pvt. Ltd. ICD (INAPL6) | Oakland | PCS | 35 | 3,503.80 | 100.10 | ***** | |
24 Nov | 94032090 | Furniture made of mild steel & woodn vintage toledo stool brs | Albratos CFS Pvt. Ltd. ICD (INAPL6) | Oakland | PCS | 18 | 1,274.12 | 70.78 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelcoffee table part- steel base | Piyala ICD (INBFR6) | New York | PCS | 193 | 11,575 | 59.97 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelcast trestle dining table | Piyala ICD (INBFR6) | New York | PCS | 1 | 4.99 | 4.99 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelsteel medicine cabinet | Piyala ICD (INBFR6) | Los Angeles | PCS | 32 | 3,613.36 | 112.91 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelclermont med cab large & small | Piyala ICD (INBFR6) | Los Angeles | PCS | 1 | 4.99 | 4.99 | ***** | |
24 Nov | 94032090 | Furniture made of mild steeliron tower stand-bridge component | Piyala ICD (INBFR6) | Los Angeles | PCS | 10 | 1,110 | 111 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelmarble top metal base side table topcomponent | Piyala ICD (INBFR6) | Los Angeles | PCS | 1 | 40.96 | 40.96 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelstone top metal base coffee table(1 plt=5 pcs total15 pcs) | Piyala ICD (INBFR6) | Los Angeles | NOS | 3 | 1,798.48 | 599.49 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelmarble top metal base coffee table metalbase componen | Piyala ICD (INBFR6) | Los Angeles | PCS | 18 | 863.27 | 47.95 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelstone top metal base coffee table(1 plt=3 pcs total3 pcs) | Piyala ICD (INBFR6) | Los Angeles | NOS | 1 | 359.69 | 359.69 | ***** | |
24 Nov | 94032090 | Furniture made of mild steelmarquetry replacement parts | Piyala ICD (INBFR6) | Los Angeles | PCS | 1 | 4.99 | 4.99 | ***** |
