Auto Parts Export Data of India | Export Price of Auto Parts in India
Get detailed auto parts export data of India. Check quantity and export price of auto parts in India.

207752 Shipments Records (Demo)
Date | HS Code | Product Description | Port Of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Name | Click to view 6 more columns 6 More Columns Available6 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 87081090 | Forged & machined parts for automobile-automotive components-race blank, c/v outer-dl085 p/n:38029698/machined parts/com | Bangalore Air (INBLR4) | QUERETARO | NOS | 2,373 | 10,836.07 | 4.56 | ***** | 6 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 87089900 | Automotive parts - gear asm r/pinin strg(r&p strg gear assy ) | Bangalore Air (INBLR4) | CHICAGO O'HARE INT'L | NOS | 84 | 7,565.88 | 90.06 | ***** | |
24 Nov | 87081090 | Forged & machined parts for automobile-automotive components-blank, male tripot-dl082 p/n:38028034 machined parts/compo | Bangalore Air (INBLR4) | QUERETARO | NOS | 2,030 | 9,622 | 4.73 | ***** | |
24 Nov | 87089900 | Automotive parts - screw, servo adv adjpart no:26087 | Bangalore Air (INBLR4) | JACKSONVILLE, FL | NOS | 1,200 | 834.48 | 0.69 | ***** | |
24 Nov | 84139190 | Csmcmanufactured through mim, blank dischcheck seat p/n41817101rev#g parts of pumps-others (automotive) | Bangalore Air (INBLR4) | NEW YORK | KGS | 52.50 | 11,657.16 | 222.04 | ***** | |
24 Nov | 73259910 | Cast articles of iron(casting parts forhand/tools, , automotive, consumer industry)9000011120010-receiver-rh-au725 | Bangalore Air (INBLR4) | FRANKFURT/MAIN INT'L | NOS | 60 | 1,266.43 | 21.10 | ***** | |
24 Nov | 84139190 | Parts of pumps - other (automotive), item id: sdn007, blank, disch check seat p/n 41817101 rev.#g | Bangalore Air (INBLR4) | NEW YORK | NOS | 6,240 | 8,742.54 | 1.40 | ***** | |
24 Nov | 84139190 | Parts of pumps-others(automotive), vanet7b blank p/n 934-67930 phf003, csmc manufactured through mim | Bangalore Air (INBLR4) | ORLEANS | NOS | 5,000 | 3,053.34 | 0.61 | ***** | |
24 Nov | 87081090 | Lever-t904640 (automobile plastic parts) | Sahar Air Cargo (INBOM4) | JAKARTA | NOS | 3,780 | 229.81 | 0.06 | ***** | |
24 Nov | 87081090 | Lever-t904645 (automobile plastic parts) | Sahar Air Cargo (INBOM4) | JAKARTA | NOS | 3,780 | 181.81 | 0.04 | ***** | |
24 Nov | 84133020 | Engine & automotive parts, re538993; john deere tier4 oil pump | Sahar Air Cargo (INBOM4) | CHICAGO O'HARE INT'L | NOS | 96 | 3,881.42 | 40.43 | ***** | |
24 Nov | 87089900 | Gear/shaft/assembly for tractors sleeve, adapter yz 103042 9753 a, automotive components(other parts & accessories of ve | Sahar Air Cargo (INBOM4) | CHICAGO O'HARE INT'L | NOS | 500 | 2,875 | 5.74 | ***** | |
24 Nov | 84313990 | Parts of machine tool handling robot: roll over device for cylinder head - partof automation system, item - p054379-00 | Sahar Air Cargo (INBOM4) | MONTERREY | SET | 1 | 20,088 | 20,088 | ***** | |
24 Nov | 84431920 | Parts for auto printing m/c :- printed circuit board | Sahar Air Cargo (INBOM4) | SEOUL - INCHEON INT' | NOS | 3 | 44.70 | 14.90 | ***** | |
24 Nov | 84799090 | Component of paint tinting machine : 200149 - autocap push parts group 3v | Sahar Air Cargo (INBOM4) | MILAN - MALPENSA | PCS | 60 | 322 | 5.36 | ***** | |
24 Nov | 90329000 | Machinery parts (automatic regulating orcontrolling instruments and apparatus):875102-063 stator rev:p07 | Sahar Air Cargo (INBOM4) | STOCKHOLM | NOS | 100 | 1,012.65 | 10.12 | ***** | |
24 Nov | 90329000 | Machinery parts (automatic regulating orcontrolling instruments and apparatus):0l0832x0012 orifice rev:q | Sahar Air Cargo (INBOM4) | NEW YORK | NOS | 25 | 141.25 | 5.64 | ***** | |
24 Nov | 90329000 | Machinery parts (automatic regulating orcontrolling instruments and apparatus):1e399417012 pitot tube, rev:d | Sahar Air Cargo (INBOM4) | NEW YORK | NOS | 16 | 1,168 | 73 | ***** | |
24 Nov | 90329000 | Machinery parts (automatic regulating orcontrolling instruments and apparatus):t21107t0012indicator fitting lower rev:c | Sahar Air Cargo (INBOM4) | NEW YORK | NOS | 130 | 899.59 | 6.91 | ***** | |
24 Nov | 90329000 | Machinery parts (automatic regulating orcontrolling instruments and apparatus):1d665209012 plug body | Sahar Air Cargo (INBOM4) | NEW YORK | NOS | 400 | 303.99 | 0.75 | ***** |
