Adapter Parts Export Data of India | Export Price of Adapter Parts in India
Get detailed adapter parts export data of India. Check quantity and export price of adapter parts in India.

631 Shipments Records (Demo)
Date | HS Code | Product Description | Port Of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Name | Click to view 6 more columns 6 More Columns Available6 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 90279090 | (p/n:2103039-001) parts of gas analyserintruments - plate, pilot valve adapter (meis) | Bangalore Air (INBLR4) | NEW YORK | NOS | 52 | 2,121.08 | 40.78 | ***** | 6 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 87089900 | Gear/shaft/assembly for tractors sleeve, adapter yz 103042 9753 a, automotive components(other parts & accessories of ve | Sahar Air Cargo (INBOM4) | CHICAGO O'HARE INT'L | NOS | 500 | 2,875 | 5.74 | ***** | |
24 Nov | 84219900 | Components for industrial water treatment and parts there of :- adapter kit upstrm i-lec mem upto 600psi | Sahar Air Cargo (INBOM4) | AMSTERDAM, SCHIPHOL | PCS | 18 | 176.94 | 9.82 | ***** | |
24 Nov | 84229090 | Parts of packaging machine- 2005836967 adapter | Sahar Air Cargo (INBOM4) | BIRMINGHAM | NOS | 50 | 233.19 | 4.66 | ***** | |
24 Nov | 90119000 | Tube lenght compensator adapter(6134131-106)-parts of microscopes | Delhi Air (INDEL4) | AMSTERDAM, SCHIPHOL | NOS | 30 | 539.78 | 17.99 | ***** | |
24 Nov | 84099941 | Parts for diesel engine pss adapter venturi-ed coated | Chennai Sea (INMAA1) | Yokohama | NOS | 105 | 240.38 | 2.28 | ***** | |
24 Nov | 87089900 | Car spare parts adapter asy-eng, oil 1225539 | Chennai Sea (INMAA1) | Buenos Aires | NOS | 10 | 28.80 | 2.87 | ***** | |
24 Nov | 84314390 | Parts of boring or sinking machinery: b- adapter, stepped plunger c | Nhava Sheva Sea (INNSA1) | Dallas | NOS | 250 | 11,580 | 46.31 | ***** | |
23 Nov | 84483290 | Parts for textile machinery 985600320033adapter sleeve 18x25 | Ahemdabad Air (INAMD4) | NAGOYA | NOS | 8 | 142.94 | 17.86 | ***** | |
23 Nov | 84819090 | Machined valves parts - adapterflans 791394-45 - 31216980 | Bangalore Air (INBLR4) | MALMO | NOS | 12 | 3,336.83 | 278.06 | ***** | |
23 Nov | 94029090 | Injection moulded plastic parts for medical equipments:1.5t gem adapter block with bridge, part no.5394723 | Delhi Air (INDEL4) | CHICAGO O'HARE INT'L | NOS | 19 | 1,952.24 | 102.74 | ***** | |
23 Nov | 94029090 | Injection moulded plastic parts for medical equipments:1.5t gem adapter block former kit, part no.5395424 | Delhi Air (INDEL4) | CHICAGO O'HARE INT'L | NOS | 2 | 173.07 | 86.53 | ***** | |
23 Nov | 84733099 | 782413-001sps-adapter, sas, 12gb, 4 port( computer parts ) imp.v.be# | Delhi Air (INDEL4) | SINGAPORE | NOS | 1 | 361.22 | 361.22 | ***** | |
23 Nov | 84733020 | 657903-003sps-bd adapter 8gbit fc 4 port( computer parts ) imp.v.be# | Delhi Air (INDEL4) | SINGAPORE | NOS | 1 | 21.93 | 21.93 | ***** | |
23 Nov | 84733020 | 657903-002sps-bd adapter 8gbit fc 4 portv2( computer parts ) imp.v.be#9721541 | Delhi Air (INDEL4) | SINGAPORE | NOS | 1 | 252.61 | 252.61 | ***** | |
23 Nov | 90119000 | Adapter handy cam sony hdr cx-320(6134171)- parts of microscopes | Delhi Air (INDEL4) | SAN FRANCISCO, CA | NOS | 1 | 512.37 | 512.37 | ***** | |
23 Nov | 87089900 | Automotive parts: adapter vda m/of aluminium, part code-2m000406 | Delhi Air (INDEL4) | FRANKFURT/MAIN INT'L | PCS | 200 | 1,203.25 | 6.01 | ***** | |
23 Nov | 84819090 | Stainless steel castings machined-valveparts-material:cf8m adapter b1.0150.8"rf(8") | Chennai Air (INMAA4) | MILAN | NOS | 2 | 1,907.61 | 953.80 | ***** | |
23 Nov | 84139190 | Fuel injection pump parts - adapter plate assy - sh40920 | Chennai Air (INMAA4) | SHARJAH | NOS | 800 | 1,157.31 | 1.44 | ***** | |
23 Nov | 84149011 | Gas compressior parts 1/8 x 1/8 m/f adapter | Nhava Sheva Sea (INNSA1) | Toronto | PCS | 5,000 | 548.99 | 0.10 | ***** |
