Ac Stand Export Data of India | Export Price of Ac Stand in India
Get detailed ac stand export data of India. Check quantity and export price of ac stand in India.

4585 Shipments Records (Demo)
Date | HS Code | Product Description | Port Of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Name | Click to view 6 more columns 6 More Columns Available6 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 30049099 | Referance standard atracurium besylateusp 100mg (1 vial) batch no.: g0l391 | Ahemdabad Air (INAMD4) | TABILISI | NOS | 1 | 5 | 5 | ***** | 6 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 84522900 | Lu 1510n juki (high speed single needleunion feed lockstitch machine with motorstand & table) lu1510n as per invoice | Ahemdabad Air (INAMD4) | yELGRAD (BEOGRAD) | SET | 2 | 4,000 | 2,000 | ***** | |
24 Nov | 84733099 | Mobile accessories mobile cover, charger, tuffen glass, selfie stick, cable, cover, stand, handsfree, powerbank, | Ahemdabad Air (INAMD4) | GRENADA | LOT | 1 | 664.73 | 664.73 | ***** | |
24 Nov | 85042100 | 250 kva 33/0.415 kv copper wound distribution transformer complete with all standared accessories | Dashrath Vadodra ICD (INBRC6) | Nacala | NOS | 1 | 4,421.28 | 4,421.28 | ***** | |
24 Nov | 85311010 | Burglar or fire alarm devices, productsfor vpc, black abs standalone proximityreader 4000 users electronic only, p/n m | Bangalore Air (INBLR4) | BRUSSELS | NOS | 20 | 468.52 | 23.42 | ***** | |
24 Nov | 29420090 | Calcipotriol d4working standard( mg=pack ) | Sahar Air Cargo (INBOM4) | MILAN | PAC | 10 | 5,700 | 570 | ***** | |
24 Nov | 84779000 | Attachment for bag making machine : pe standard up to 40 microns side seal headfor vega w 800 machine | Sahar Air Cargo (INBOM4) | DAR ES SALAM (DARESS | SET | 1 | 1,400 | 1,400 | ***** | |
24 Nov | 30049099 | Zoledronic acid working standard - 700 mg | Sahar Air Cargo (INBOM4) | LONDON - HEATHROW | NOS | 700 | 2.93 | ****** | ***** | |
24 Nov | 39231020 | Empty jewellery display items : apn:2- necklace stand | Sahar Air Cargo (INBOM4) | DALLAS/FT. WORTH, TX | NOS | 10 | 95.99 | 9.59 | ***** | |
24 Nov | 84501900 | Spares for ifb washing machine: controller 8kg standard | Sahar Air Cargo (INBOM4) | HANOI - NOIBAI | NOS | 1 | 61.34 | 61.34 | ***** | |
24 Nov | 95030090 | Plush toys giant standing black bear 60(we intend to claim rewards under merchandise export from india scheme(meis) | Cochin Sea (INCOK1) | Fredericia | PCS | 2 | 301.75 | 150.87 | ***** | |
24 Nov | 83024110 | Brass builders hardware fittings for doors and windows : standard tradco; lockface plate & striker | Delhi Air (INDEL4) | ADELAIDE | PCS | 10 | 6.99 | 0.69 | ***** | |
24 Nov | 44219090 | Decorative wooden book stand rack holdershelf folding with floral hand carvings | Delhi Air (INDEL4) | NEW YORK | PCS | 82 | 696.99 | 8.49 | ***** | |
24 Nov | 49011010 | Educational books- understanding machinelearning, professional cooking, the algorithm design manual, etc., (as per invoice) | Delhi Air (INDEL4) | NEW YORK | NOS | 185 | 6,910 | 37.35 | ***** | |
24 Nov | 21012010 | Instant tea standard : (evian dark) - 10 cartons packed on 1 pallet | Delhi Air (INDEL4) | JAKARTA | KGS | 300 | 4,189.69 | 13.96 | ***** | |
24 Nov | 84669390 | Machinery partsring , afstand 925689603-hf c | Delhi Air (INDEL4) | AMSTERDAM, SCHIPHOL | PCS | 20 | 27.75 | 1.38 | ***** | |
24 Nov | 84229090 | Machine partsstandard selaing head | Delhi Air (INDEL4) | ACCRA | NOS | 4 | 2,663.89 | 665.97 | ***** | |
24 Nov | 90089000 | Photographic accessoriesstand | Delhi Air (INDEL4) | PARIS | NOS | 1 | 95 | 95 | ***** | |
24 Nov | 68022390 | Black galaxy-standard (b) polished granite vertical slabs 20mm thks | Krishnapatnam Port Sea (INKRI1) | Trabzon | QTL | 272 | 11,673.43 | 42.91 | ***** | |
24 Nov | 68022390 | Polished granite random slabs black galaxy 2 cm ( standard) (120-180 below x 60up ) | Krishnapatnam Port Sea (INKRI1) | Evyap Pt | SQM | 389.20 | 7,394.80 | 19 | ***** |
