75 Inch Export Data of India | Export Price of 75 Inch in India
Get detailed 75 inch export data of India. Check quantity and export price of 75 inch in India.

802 Shipments Records (Demo)
Date | HS Code | Product Description | Port Of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Name | Click to view 6 more columns 6 More Columns Available6 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 73141910 | S.s. woven wire mesh - s.s. 304, mesh/inch: 8#, wire diameter: 0.60mm, aperture: 2.575mm, screen width 1250mm, length: | Sahar Air Cargo (INBOM4) | KIGALI - | MTR | 20 | 441.99 | 22.09 | ***** | 6 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 42022220 | Cotton bags:black 12 inch x 15.75 inch x4 inch (as per invoice) | Mundra Sea (INMUN1) | Barcelona | PCS | 5,000 | 4,750 | 0.94 | ***** | |
24 Nov | 42022220 | Cotton bags:natural 12 inch x 15.75 inchx 4 inch (as per invoice) | Mundra Sea (INMUN1) | Barcelona | PCS | 5,000 | 3,349.99 | 0.66 | ***** | |
24 Nov | 84819090 | Parts of ball valves , needle valves andhead unit assemblies - v5750/ptfe/iso15848-1 - 2 inch 150-600 fl ptfe stem seali | Tuticorin ICD (INTUT6) | Manchester | KGS | 0.00 | 0.07 | 76.15 | ***** | |
23 Nov | 44219090 | Handicraft of wooden art wares:wooden dugout engraved size 3x1.75inchwith bat & logo print on bottom | Delhi Air (INDEL4) | NEW YORK | PCS | 300 | 743.33 | 2.47 | ***** | |
23 Nov | 84819090 | Industrial valve accessories size in inches 0.75" | Dighi ICD (INDIG6) | Dammam | NOS | 3 | 63 | 21 | ***** | |
23 Nov | 52094200 | Denim fabric cotton 97.6%, spandex-2.4% dyed weight:8.75 ozs width 51 inch+/-1 gsm more than 200 | Nhava Sheva Sea (INNSA1) | Ho Chi Minh City | YDS | 5,005.47 | 14,530.13 | 2.90 | ***** | |
23 Nov | 85285900 | 75 inch led touch scren monitor ( exhibition goods | Bangalore ICD (INWFD6) | Shenzhen | SET | 1 | 1,299.99 | 1,299.99 | ***** | |
23 Nov | 39269099 | Tag pin bullet 3 inch (75000 num) | Bangalore ICD (INWFD6) | Djibouti | KGS | 2.80 | 738.60 | 263.78 | ***** | |
22 Nov | 82074090 | Taps of high speed steel e2755/16 5/16 inchx18 | Sahar Air Cargo (INBOM4) | AMSTERDAM, SCHIPHOL | NOS | 96 | 632.64 | 6.59 | ***** | |
22 Nov | 42022190 | H.m.& m.m.cow milled leather handbag size:7x6.5x2.75 inch.b-anuschka(we, intend to claim rewards under meis) | Kolkata Air (INCCU4) | NEW YORK - JOHN F. K | PCS | 23 | 692.88 | 30.12 | ***** | |
22 Nov | 40082990 | General purpose un-bonded rubber moulded parts : 1.75 inch nitrile dome packing p. no.:11620170 general purpose plastic | Nhava Sheva Sea (INNSA1) | Dallas | SET | 600 | 2,460 | 4.10 | ***** | |
22 Nov | 40082990 | General purpose rubber moulded parts : 1.75 inch hsn (hnbr) dome packing p. no.:11620171 general purpose plastic moulded | Nhava Sheva Sea (INNSA1) | Dallas | SET | 900 | 13,545 | 15.04 | ***** | |
22 Nov | 73269099 | (handicrafts of iron, glass & mdf artwares) - iron artwares - mini bubble wall mirror (32.50x32.50x.75 inches) (iron-3.4 | Nhava Sheva Sea (INNSA1) | Atlanta | SET | 2 | 113.72 | 56.86 | ***** | |
21 Nov | 85299090 | Spare for video camera : hdvf-l750 7 inch color viewfinder (lcd) | Sahar Air Cargo (INBOM4) | LONDON - HEATHROW | NOS | 4 | 11,397.18 | 2,849.29 | ***** | |
21 Nov | 90318000 | Arms assembly 18 inch chuck hppa r/e assy a 2275 0186 | Sahar Air Cargo (INBOM4) | HONG KONG | NOS | 2 | 1,310.61 | 655.30 | ***** | |
21 Nov | 74199930 | Articles of handicrafts of brass:green tara sitting fine, 3.75inch:rewards undermeis | Dadri ICD (INDER6) | Tacoma | PCS | 60 | 282 | 4.70 | ***** | |
21 Nov | 72285090 | Non alloy steel bright bars grade sae-1018 size(inch) 1.750 bdls 13, pcs 286 | Nagpur ICD (INNGP6) | Seattle | MTS | 12.97 | 10,800.71 | 832.48 | ***** | |
21 Nov | 73079910 | Other article of steel-u bolt 8 inches xm12 (175 pcs) | Nhava Sheva Sea (INNSA1) | Jebel Ali | KGS | 180.25 | 214.77 | 1.19 | ***** | |
21 Nov | 73079990 | Hose joint f/9mm (3/8 inch) ac hose (edpnumber 175604) | Nhava Sheva Sea (INNSA1) | Jebel Ali | PCS | 25 | 94.89 | 3.79 | ***** |
