India Customs Data of 55cm Exports to Delhi Air (indel4)
Find detailed India customs data of 55cm exports to Delhi Air (indel4). View actual export data of 55cm which goes out from India to Delhi Air (indel4).

14 Shipments Records (Demo)
Date | HS Code | Product Description | Port Of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Name | Click to view 6 more columns 6 More Columns Available6 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
23 Nov | 95069990 | Sports goods-official flags yellow with 55cm pvc post | Delhi Air (INDEL4) | PARIS | PCS | 25 | 36.64 | 1.46 | ***** | 6 More Columns Available along with Company Name and Other Details etc. |
10 Nov | 08039090 | 100% cotton bandanrwar, size : 105 x 55cms | Delhi Air (INDEL4) | NEW YORK | PCS | 1 | 20 | 20 | ***** | |
05 Nov | 42010000 | Parts/ component of leather harness saddlery goods- rhinestone belt- 55cmcm /60/65cm 70cm | Delhi Air (INDEL4) | COPENHAGEN | PCS | 32 | 216 | 6.74 | ***** | |
31 Oct | 42010000 | Parts of harness goods m/o leather collar 55cm/04cm torquoise/to rquoise dc1907 | Delhi Air (INDEL4) | FRANKFURT/MAIN INT'L | PCS | 5 | 43.70 | 8.74 | ***** | |
31 Oct | 42010000 | Parts of harness goods m/o leather collar 55cm/04cm black/black dc1907 | Delhi Air (INDEL4) | FRANKFURT/MAIN INT'L | PCS | 20 | 174.81 | 8.74 | ***** | |
31 Oct | 42010000 | Parts of harness goods m/o leather collar 55cm/04cm pink/pink dc 1907 | Delhi Air (INDEL4) | FRANKFURT/MAIN INT'L | PCS | 10 | 87.40 | 8.74 | ***** | |
31 Oct | 42010000 | Parts of harness goods m/o leather collar 55cm/04cm purple/purpl e dc1907 | Delhi Air (INDEL4) | FRANKFURT/MAIN INT'L | PCS | 5 | 43.70 | 8.74 | ***** | |
21 Oct | 73239420 | (kitchen, table & other house hold articles made of stainless steel) fish tray 55cm | Delhi Air (INDEL4) | LONDON METROPOLITAN | PCS | 12 | 29.38 | 2.44 | ***** | |
18 Oct | 42010000 | Synthetic harness goods - classic girthblk/blk padding 55cms full usa | Delhi Air (INDEL4) | BRUSSELS | PCS | 2 | 29.01 | 14.50 | ***** |
