28mm Export Data of India | Export Price of 28mm in India
Get detailed 28mm export data of India. Check quantity and export price of 28mm in India.

604 Shipments Records (Demo)
Date | HS Code | Product Description | Port Of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Name | Click to view 6 more columns 6 More Columns Available6 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 69022030 | Alumina carbon slide gate plate refractory lc 35 ladle nozzle dia 28mm | Nhava Sheva Sea (INNSA1) | Haiphong | PCS | 105 | 1,205.40 | 11.47 | ***** | 6 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 84439100 | Offset printing machinery spare parts-21802 front lay tip - 28mm - m offset | Nhava Sheva Sea (INNSA1) | Dubai | PCS | 10 | 14 | 1.40 | ***** | |
24 Nov | 84439100 | Offset printing machinery spare-90716 rubber sucker (green) - 28mm x 10mm thick | Nhava Sheva Sea (INNSA1) | Dubai | PCS | 100 | 6.99 | 0.06 | ***** | |
24 Nov | 84483990 | Second line 28mm diameter-rh roll | Petrapole (INPTPB) | BENAPOLE | NOS | 2 | 66.81 | 33.40 | ***** | |
24 Nov | 84483990 | Third line 28mm diameter-rh roll | Petrapole (INPTPB) | BENAPOLE | NOS | 2 | 66.81 | 33.40 | ***** | |
23 Nov | 90213100 | Patella 28mm universal - knee implant | Sahar Air Cargo (INBOM4) | MINSK | NOS | 1 | 12.77 | 12.77 | ***** | |
23 Nov | 83099010 | 28mm aluminium pilfer proof caps printedas per your design in colour yellow also fitted with e.p.liner we int.clm.meis. | Kolkata Sea (INCCU1) | Colombo | PCS | 500,000 | 4,941 | ****** | ***** | |
23 Nov | 95069990 | Sports goods slalom poles (28mm) yellow 160cm with steel peg at end set of 12 pc with bag | Dadri ICD (INDER6) | Felixstowe | SET | 7 | 153.26 | 21.89 | ***** | |
23 Nov | 82041110 | Drop forged spanners made of alloy steelspanners-70 28mm (100 pcs) | Ludhiana ICD (INLDH6) | Klaipeda | KGS | 44 | 185 | 4.20 | ***** | |
23 Nov | 83099020 | 28mm aluminium pp caps | Chennai Air (INMAA4) | LUSAKA | NOS | 500,000 | 4,812.52 | ****** | ***** | |
23 Nov | 56081190 | Made up fishing nets of hdpe pe/500/24/200/28mmhm/lg/ds/ 1000ml | Nhava Sheva Sea (INNSA1) | Fermo | KGS | 106.26 | 339.75 | 3.19 | ***** | |
23 Nov | 39231090 | Pet preform 14 gms/28mm pco preforms (1881) (colour - clear) | Nhava Sheva Sea (INNSA1) | Dammam | KGS | 10,348.80 | 18,205.60 | 1.75 | ***** | |
23 Nov | 83099010 | Pilfer proof caps/seals-plain/printed with ep liner (ropp caps) (ropp caps 28mm) | Nhava Sheva Sea (INNSA1) | Lagos | NOS | 4,080,000 | 28,850.64 | ****** | ***** | |
22 Nov | 39235010 | Hdpe caps 28mm pco 1881 white (268 ctn x6500 pcs, total:1742000 pcs) we int. toclm. rew. und. "meis" | Kolkata Sea (INCCU1) | Yangon | KGS | 3,915.48 | 10,085.41 | 2.57 | ***** | |
22 Nov | 39269099 | Tyre mount/demount tool plastic (combination duck) - 28mm | Delhi Air (INDEL4) | ZURICH | PCS | 50 | 807.14 | 16.14 | ***** | |
22 Nov | 87088000 | Motor vehicle spare parts- drag link end(right) 28mm thread tata 2213 | Ludhiana ICD (INLDH6) | Colombo | KGS | 149.90 | 363.47 | 2.42 | ***** | |
22 Nov | 83099010 | Flamingo pilfer proof caps printed withep liner: size: 28mm printed ropp caps with logo white base with liner | Nhava Sheva Sea (INNSA1) | Mombasa | PCS | 454,500 | 4,224.34 | ****** | ***** | |
22 Nov | 73181600 | Steel nut special 28mm-dio-110 | Patparganj ICD (INPPG6) | Colombo | NOS | 500 | 99.20 | 0.19 | ***** | |
21 Nov | 90211000 | Safety lock screw self tapping 3.5mm, ss l/n:1608025 m/d: 08/16, e/d: 07/21self tapping, ss, l:28mm | Delhi Air (INDEL4) | SAN SALVADOR | PCS | 30 | 87.98 | 2.93 | ***** | |
21 Nov | 90211000 | Cancellous bone screw, 4.0mm, ss l/n:1608003 m/d: 08/16, e/d: 07/21short thread, l 28mm | Delhi Air (INDEL4) | SAN SALVADOR | PCS | 20 | 25 | 1.25 | ***** |
