20b Export Data of India | Export Price of 20b in India
Get detailed 20b export data of India. Check quantity and export price of 20b in India.

480 Shipments Records (Demo)
Date | HS Code | Product Description | Port Of Loading | Foreign Port | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Exporter Name | Click to view 6 more columns 6 More Columns Available6 More Columns Available |
---|---|---|---|---|---|---|---|---|---|---|
24 Nov | 73181900 | Stainless steel 316l adaptorpart no: 33-20b | Sahar Air Cargo (INBOM4) | NEW YORK | NOS | 4 | 16.76 | 4.19 | ***** | 6 More Columns Available along with Company Name and Other Details etc. |
24 Nov | 73043939 | Ch-90cm-20bg-hub-impeller / coupling made of cold drawn non alloy steel seamless tube/pipes carbon content up to 0.6 | Nhava Sheva Sea (INNSA1) | New York | MTS | 0.07 | 402.89 | 5,839.12 | ***** | |
24 Nov | 30033900 | H l medicine:-sod. chl&dex. inj. 500mlg602026b, 27a, aug/18 g602022a, 22b, 21a, 20b jul/18 | Raxaul (INRXLB) | Birgunj | NOS | 4,500 | 1,409.68 | 0.31 | ***** | |
24 Nov | 84819090 | Valves parts- ball cccore grid series 20b , c nd 40 0041151ah p .o. no 41945/000 eish pos no 55 | Ahemdabad ICD (INSBI6) | Hamburg | NOS | 116 | 1,182.29 | 10.19 | ***** | |
24 Nov | 84248100 | 63/127, injection moulded articles/partsmade of polyacetal-.0229 kg/pcs wr-20b 1/2"aquafly butterfly sprinkler with gre | Tuglakabad ICD (INTKD6) | Manzanillo | NOS | 3,000 | 1,184.23 | 0.39 | ***** | |
23 Nov | 84189900 | Vapour absorption chiller model no.edg 20b tcu-ii part shpt. accessories for vapour absorption- chiller model no.edg 20b | Sahar Air Cargo (INBOM4) | SURABAYA | NOS | 1 | 5,500 | 5,500 | ***** | |
23 Nov | 40129049 | Tyre flaps of rubber 45 nos 9/10.00-20bs ins flap | Cochin Sea (INCOK1) | Jebel Ali | KGS | 96.30 | 247.49 | 2.57 | ***** | |
23 Nov | 84819090 | Nonalloy steel(nlt90%by wt)mfd thro casting process(valve parts) 2"valve body npt wcc fms 20b88 w/pc 2l243322012/pc | Chennai Air (INMAA4) | CLUJ | NOS | 3 | 159.27 | 53.09 | ***** | |
23 Nov | 73079990 | Pipe fitting flanges 8" cl 150 wnrf s 20b 16.5 sa 105 | Nhava Sheva Sea (INNSA1) | Sohar | PCS | 9 | 291.88 | 32.43 | ***** | |
22 Nov | 30049091 | Harmless medicines, montelukast mylan 5mg 20bl | Sahar Air Cargo (INBOM4) | FRANKFURT/MAIN INT'L | PAC | 2,106 | 1,363.57 | 0.64 | ***** | |
22 Nov | 85321000 | Plastic film capacitors-power capacitors)(102)b32344e5061a 20b 1 phicap sig 525v 50/60hz-5/6kvar 3ph | Delhi Air (INDEL4) | FRANKFURT/MAIN INT'L | NOS | 12 | 143.54 | 11.96 | ***** | |
22 Nov | 84661010 | Lf 123g079-20b corocut 1-2 shank tool f | Dighi ICD (INDIG6) | Newark | NOS | 11 | 619.41 | 56.30 | ***** | |
21 Nov | 85318000 | Minlec make :- 16 windows : model : 20b16s00 ( microprocessor based alarm annunciator type mbas-0600 | Sahar Air Cargo (INBOM4) | HANOI - NOIBAI | NOS | 3 | 960 | 320 | ***** | |
21 Nov | 85359090 | Others electrical apparatus, p.g. clampfor acsr dog to dog clamp with m12 sizebolts item code eaepg-20b_m12_ss | Dashrath Vadodra ICD (INBRC6) | Dar Es Salaam | SET | 7 | 41.35 | 5.90 | ***** | |
21 Nov | 87083000 | Alluminium pistons in fully machined conditions(parts of brakesfor motor vehicle)part no.20b46802 piston diam.30 l=27.50 | Nhava Sheva Sea (INNSA1) | Genoa | NOS | 7,200 | 3,833.38 | 0.53 | ***** | |
21 Nov | 85381010 | Lifting boss(20boxes) | Nhava Sheva Sea (INNSA1) | Jebel Ali | NOS | 1,400 | 467.88 | 0.33 | ***** | |
19 Nov | 84803000 | Moulding pattern- quarts assembly fixture tg 20b2-am1 | Ahemdabad Air (INAMD4) | PARIS - CHARLES DE G | PCS | 1 | 10.64 | 10.64 | ***** | |
19 Nov | 84819090 | Valves and valve parts - seat ring-8x6, 7port, wide bevel part no:20b0811x042 | Chennai Air (INMAA4) | KUALA LUMPUR - INT'L | PCS | 2 | 349.63 | 174.81 | ***** | |
19 Nov | 84819090 | Nonalloy steel(nlt90%by wt)mfd thro casting process(valve parts) 2" x reg body 150rf pn20 lcc 20b88 w/pc fa144378t12/pc | Chennai Air (INMAA4) | DALLAS/FT. WORTH, TX | NOS | 1 | 219.50 | 219.50 | ***** | |
19 Nov | 84818050 | Penumatic filter, regulator, valve and parts e12611a sol, valve 1/4 2/2 nc, 20bar, 220v ac(da) | Chennai Air (INMAA4) | COLOMBO | NOS | 10 | 103.20 | 10.31 | ***** |
