Sale Export Data of Cyprus | Cyprus Export Statistics
Search 2020 latest sale export data of Cyprus by product and HS code. Our Cyprus export statistics of sale covers trade value, export price, quantity and unit, trading partners and more shipment details

136 Shipments Records (Demo)
Date | HS Code | Product Description | Destinaton Country | Quantity | Unit | Net Weight KG | Total Value [USD] | Click to view 7 more columns 7 More Columns Available7 More Columns Available |
---|---|---|---|---|---|---|---|---|
Feb/2020 | 30041000 | Medicaments containing penicillins or derivatives thereof with a penicillanic acid structure, or streptomycins or derivatives thereof, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale | France | ****** | ****** | 9,542 | 270,023.60 | 7 More Columns Available |
Feb/2020 | 30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale (excl. containing antibiotics, hormones or steroids used as hormones, alkaloids, provitamins, vitamins, their derivatives or antimalarial active principles) | France | ****** | ****** | 18,382 | 1,912,475.78 | |
Feb/2020 | 62121090 | Brassieres of all types of textile materials, whether or not elasticated, incl. knitted or crocheted (excl. in a set made up for retail sale containing a brassi├ã¢â”¬â¿re and a brief) | Italy | 17 | NUMBER OF ITEMS | 2 | 228.99 | |
Feb/2020 | 16024930 | Prepared or preserved meat, offal and mixtures, of domestic swine, containing >= 40% but < 80% meat or offal of any kind and fats of any kind (excl. sausages and similar products, finely homogenised preparations put up for retail sale as infant food or for dietetic purposes, in containers of a net weight of <= 250 g, preparations of liver and meat extracts) | United Kingdom | ****** | ****** | 72 | 261.87 | |
Feb/2020 | 23091090 | Dog or cat food put up for retail sale, containing no starch, glucose, maltodextrine or maltodextrine syrup, nor milk products | United Kingdom | ****** | ****** | 13 | 167.93 | |
Feb/2020 | 30039000 | Medicaments consisting of two or more constituents mixed together for therapeutic or prophylactic uses, not in measured doses or put up for retail sale (excl. antibiotics containing hormones or steroids used as hormones, but not containing antibiotics, alkaloids or derivatives thereof, hormones, antibiotics, antimalarial active principles or goods of heading 3002, 3005 or 3006) | Greece | ****** | ****** | 1,841 | 1,076,917.93 | |
Feb/2020 | 34013000 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | Greece | ****** | ****** | 92 | 314.71 | |
Feb/2020 | 34022090 | Washing preparations, incl. auxiliary washing preparations and cleaning preparations put up for retail sale (excl. organic surface-active agents, soap and surface-active preparations, and products and preparations for washing the skin in the form of liquid or cream) | Greece | ****** | ****** | 17,805 | 56,945.41 | |
Feb/2020 | 38089327 | Herbicides put up in forms or packings for retail sale or as preparations or articles (excl. such products based on phenoxy-phytohormones, triazines, amides, carbamates, dinitroaniline derivatives or derivatives of urea, uracil or of sulphonylurea and goods of subheading 3808.50) | Greece | ****** | ****** | 1,650 | 9,536.50 |
